Student Learning Centric
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Odd Semester
3rd Semester
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCS301 PCC/BSC | Mathematics for Computer Science | Link | Link | Link | – |
2 | BCS302 IPCC | Digital Design and Computer Organization | Link | Link | Link | Link |
3 | BCS303 IPCC | Operating Systems | Link | Link | Link | Link |
4 | BCS304 PCC | Data Structures and Applications | Link | Link | Link | Link |
5 | BCSL305 PCCL | Data Structures Lab | – | – | – | |
6 | BCS306A ESC | Object Oriented Programming with Java | Link | Link | Link | Link |
7 | BCS358C AEC/SEC | Project Management with Git | – | – | – | – |
5th Semester
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCG501 | Software Engineering and project anagement | – | – | – | – |
2 | BCG502 | Computer Networks | – | – | – | – |
3 | BCG503 | Theory of Computation | Link | Link | Link | Link |
4 | BCGL504 | OO Pattern Lab | Link | Link | – | – |
5 | BCG515B | Artificial Intelligence | – | – | – | – |
6 | BCG586 | Mini Project | – | – | – | – |
7 | BRMK557 | Research Methodology and IPR. | Link | Link | Link | – |
8 | BESK508 | EVS and E-Waste Management | Link | Link | Link | Link |
9 | BNSK559/BPEK559/BYOK559 | NSS/Sports/Yoga | – | – | – | – |
7th Semester
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | 21CD71 | Robotic Process Automation Design and Development | Link | Link | Link | Link |
2 | 21CS72 | Cloud Computing | Link | Link | Link | – |
3 | 21IS733 | User Interface Design | Link | Link | Link | Link |
4 | 21CD745 | Design Thincking | – | – | – | – |
5 | 21CDP76 | Project | – | – | – | – |
6 | 21CV754 | Open Elective-II(Intelligent Transportation Systems) | – | – | – | – |
Even Semester
4th Semester
4th Smester
Course | Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
PCC/BSC | BCS401 | Analysis & Design of Algorithms | Link | Link | Link | Link | Link |
IPCC | BCG402 | Computer Graphics and Visualization | Link | Link | Link | Link | Link |
IPCC | BCS403 | Database Management Systems | Link | Link | Link | Link | Link |
PCCL | BCSL404 | Analysis & Design of Algorithms Lab | Link | Link | Link | Link | Link |
ESC/ETC/PLC | BCS405A | Discrete Mathematical Structures | Link | Link | Link | Link | Link |
AEC/ SEC | BCG456B | Responsive Web Designing with Bootstrap 5.0 | Link | Link | Link | Link | Link |
BSC | BBOC407 | Biology For Computer Engineers | Link | Link | Link | Link | Link |
UHV | BUHK408 | Universal human values course | Link | Link | Link | Link | Link |
HSMC: Humanity and Social Science and Management Courses.
PCC: Professional Core Course
PCCL: Professional Core Course laboratory
AEC: Ability Enhancement Course
IPCC: Integrated Professional Core Course
ESC: Engineering Science Course
AEC/SEC: Ability Enhancement Course/Skill Enhancement Course.
ESC
AEC/SEC -1
Ability Enhancement Course/Skill Enhancement Course- IV
6th Semester
6th Smester
Course | Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
IPCC | BCM601 | Machine Learning | Link | Link | Link | Link | Link |
PCC | BCG602 | Design Processes and Perspectives | Link | Link | Link | Link | Link |
PEC | BIS613D | Cloud Computing and Security | Link | Link | Link | Link | Link |
OEC | BCV654B | Geographic Information Systems | Link | Link | Link | Link | Link |
OEC | BEE654B | Technologies of Renewable Energy Sources | Link | Link | Link | Link | Link |
PROJ | BCG685 | Project Phase-1 | Link | Link | Link | Link | Link |
PCCL | BCGL606 | UI/UX Lab | Link | Link | Link | Link | Link |
AEC/SEC | BCSL657D | Devops | Link | Link | Link | Link | Link |
HSMC: Humanity and Social Science and Management Courses.
PCC: Professional Core Course
PCCL: Professional Core Course laboratory
AEC: Ability Enhancement Course
IPCC: Integrated Professional Core Course
ESC: Engineering Science Course
Open Elective-1 and 2
BCV654B | Geographic Information Systems |
BEE654B | Technologies of Renewable Energy Sources |