VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Academic Year – 2024-25 (Even Semester)
4th Smester
Course | Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab
Manual |
PPT |
PCC/BSC | BCS401 | Analysis & Design of Algorithms | Link | Link | Link | Link | Link |
IPCC | BCG402 | Computer Graphics and Visualization | Link | Link | Link | Link | Link |
IPCC | BCS403 | Database Management Systems | Link | Link | Link | Link | Link |
PCCL | BCSL404 | Analysis & Design of Algorithms Lab | Link | Link | Link | Link | Link |
ESC/ETC/PLC | BCS405A | Discrete Mathematical Structures | Link | Link | Link | Link | Link |
AEC/ SEC | BCG456B | Responsive Web Designing with Bootstrap 5.0 | Link | Link | Link | Link | Link |
BSC | BBOC407 | Biology For Computer Engineers | Link | Link | Link | Link | Link |
UHV | BUHK408 | Universal human values course | Link | Link | Link | Link | Link |
HSMC: Humanity and Social Science and Management Courses.
PCC: Professional Core Course
PCCL: Professional Core Course laboratory
AEC: Ability Enhancement Course
IPCC: Integrated Professional Core Course
ESC: Engineering Science Course
AEC/SEC: Ability Enhancement Course/Skill Enhancement Course.
ESC
AEC/SEC -1
Ability Enhancement Course/Skill Enhancement Course- IV
6th Smester
Course |
Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab
Manual |
PPT |
IPCC | BCM601 | Machine Learning | Link | Link | Link | Link | Link |
PCC | BCG602 | Design Processes and Perspectives | Link | Link | Link | Link | Link |
PEC | BIS613D | Cloud Computing and Security | Link | Link | Link | Link | Link |
OEC | BCV654B | Geographic Information Systems | Link | Link | Link | Link | Link |
OEC | BEE654B | Technologies of Renewable Energy Sources | Link | Link | Link | Link | Link |
PROJ | BCG685 | Project Phase-1 | Link | Link | Link | Link | Link |
PCCL | BCGL606 | UI/UX Lab | Link | Link | Link | Link | Link |
AEC/SEC | BCSL657D | Devops | Link | Link | Link | Link | Link |
HSMC: Humanity and Social Science and Management Courses.
PCC: Professional Core Course
PCCL: Professional Core Course laboratory
AEC: Ability Enhancement Course
IPCC: Integrated Professional Core Course
ESC: Engineering Science Course
Open Elective-1 and 2
BCV654B | Geographic Information Systems |
BEE654B | Technologies of Renewable Energy Sources |
Academic Year – 2024-25 (Odd Semester)
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCS301 PCC/BSC | Mathematics for Computer Science | Link | Link | Link | – |
2 | BCS302 IPCC | Digital Design and Computer Organization | Link | Link | Link | Link |
3 | BCS303 IPCC | Operating Systems | Link | Link | Link | Link |
4 | BCS304 PCC | Data Structures and Applications | Link | Link | Link | Link |
5 | BCSL305 PCCL | Data Structures Lab | – | – | – | |
6 | BCS306A ESC | Object Oriented Programming with Java | Link | Link | Link | Link |
7 | BCS358C AEC/SEC | Project Management with Git | – | – | – | – |
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCG501 | Software Engineering and project anagement | – | – | – | – |
2 | BCG502 | Computer Networks | – | – | – | – |
3 | BCG503 | Theory of Computation | Link | Link | Link | Link |
4 | BCGL504 | OO Pattern Lab | Link | Link | – | – |
5 | BCG515B | Artificial Intelligence | – | – | – | – |
6 | BCG586 | Mini Project | – | – | – | – |
7 | BRMK557 | Research Methodology and IPR. | Link | Link | Link | – |
8 | BESK508 | EVS and E-Waste Management | Link | Link | Link | Link |
9 | BNSK559/BPEK559/BYOK559 | NSS/Sports/Yoga | – | – | – | – |
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | 21CD71 | Robotic Process Automation Design and Development | Link | Link | Link | Link |
2 | 21CS72 | Cloud Computing | Link | Link | Link | – |
3 | 21IS733 | User Interface Design | Link | Link | Link | Link |
4 | 21CD745 | Design Thincking | – | – | – | – |
5 | 21CDP76 | Project | – | – | – | – |
6 | 21CV754 | Open Elective-II(Intelligent Transportation Systems) | – | – | – | – |
Academic Year – 2022-23 (Even Sem)
4th Semester |
||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB |
PPT |
1 | 21BE45 | Biology for Engineers | Link | Link | Link | Link |
2 | 21CS41 | Mathematical Foundations for Computing | Link | Link | Link | Link |
3 | 21CS42 | Design and Analysis of Algorithms | Link | Link | Link | Link |
4 | 21CS43 | Microcontroller and Embedded Systems | Link | Link | Link | Link |
5 | 21CS44 | Operating Systems | Link | Link | Link | Link |
6 | 21CSL46 | Python Programming Laboratory | Link | Link | Link | Link |
7 | 21CSL481 | Web Programming | Link | Link | Link | Link |
Academic Year 2023-2024 (Odd Semester)
3rd Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | BCS301 | Mathematics for Computer Science | Link | Link | Link | – |
2 | BCS302 | Digital Design & Computer Organization | Link | Link | Link | Link |
3 | BCS303 | Operating Systems | Link | Link | Link | Link |
4 | BCS304 | Data Structures and Applications | Link | Link | – | Link |
5 | BCSL305 | Data Structures Lab | – | Link | – | – |
6 | BCS306x | ESC/ETC/PLC | – | – | – | – |
7 | BSCK307 | Social Connect and Responsibility | – | – | – | – |
8 | BXX358x | Ability Enhancement Course/Skill Enhancement Course – III | – | – | – | – |
5th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | 21CD51 | Object Oriented Modelling and Design | Link | Link | Link | – |
2 | 21CS52 | Computer Networks | Link | – | Link | Link |
3 | 21CS53 | Database Management Systems | Link | Link | Link | Link |
4 | 21CS54 | Artificial Intelligence and Machine Learning | Link | Link | – | Link |
5 | 21CSL55 | Database Management Systems Laboratory with Mini Project | – | – | – | – |
6 | 21RMI56 | Research Methodology & Intellectual Property Rights | – | Link | Link | Link |
7 | 21CIV57 | Environmental Studies | – | – | – | – |
8 | 21CSL581 | Angular JS and Node JS | Link | – | – | – |