Student Learning Centric
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
AY 2025-26
Even Semester
6th Semester
Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/ Lab Manual | PPT |
| 1 | 22EC601 | Embedded System Design | Link | Link | Link | Link |
| 2 | 22EC602 | VLSI Design & Testing | Link | Link | Link | Link |
| 3 | 22EC613A | Multimedia Communication | Link | Link | Link | Link |
| 4 | 22EC613C | Digital Image Processing | Link | Link | Link | Link |
| 5 | BECL606 | VLSI Design & Testing Lab | ||||
| 6 | BECL657A | FPGA System Design Lab Using Verilog | Link | |||
| 7 | BECL657C | IOT Laboratory | Link | Link |
Odd Semester
5th Semester
| Course type | Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab | PPT |
| HSMS | BEC501 | Technological Innovation and Management Entrepreneurship | Link | Link | Link | NA | Link |
| IPCC | BEC502 | Digital Signal Processing | Link | Link | Link | Link | Link |
| PCCL | BEC503 | Digital Communication | Link | Link | Link | NA | Link |
| PCCL | BECL504 | Digital Communication Lab | Link | Link | Link | Link | Link |
| PEC | BEC515D | Satellite and Optical Communication | Link | Link | Link | NA | Link |
| AEC | BRMK557 | Research Methodology and IPR | Link | Link | Link | NA | Link |
7th Semester
Course type | Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab | PPT |
| IPCC | BEC701 | Microwave Engineering and Antenna Theory | Link | Link | Link | Link | Link |
| IPCC | BEC702 | Computer Networks and Protocols | Link | Link | Link | Link | Link |
| PCC | BEC703 | Wireless Communication Systems | Link | Link | Link | NA | Link |
| PEC | BEC714B | Computer and Network Security | Link | Link | Link | NA | Link |
| PEC | BEC714C | Automotive Electronics | Link | Link | Link | NA | Link |
