Student Learning Centric
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Academic Year – 2024-25 (Even Semester)
4th Semester
Sl No. |
Subject Code | Subject Name | Course Module | Lesson Plan | Notes | Lab Manual |
PPT |
1 | BEC401 | Electromagnetics Theory | Link | Link | Link | Link | Link |
2 | BEC402 | Principles of Communication Systems | Link | Link | Link | Link | Link |
3 | BEC403 | Control System | Link | Link | Link | Link | Link |
4 | BECL404 | Communication Lab | Link | Link | Link | Link | Link |
5 | BEC405A | Microcontrollers | Link | Link | Link | Link | Link |
6 | BEC456A | Microcontroller Lab | Link | Link | Link | Link | Link |
6th Semester
Sl No. |
Subject Code | Subject Name | Course Module | Lesson Plan | Notes | Lab Manual |
PPT |
1 | BEC601 | Embedded system design | Link | Link | Link | Link | Link |
2 | BEC602 | VLSI Design and Testing | Link | Link | Link | Link | Link |
3 | BEC613A | Multimedia Communication | Link | Link | Link | Link | Link |
4 | BEC613C | Digital Image Processing | Link | Link | Link | Link | Link |
5 | BXXL606 | VLSI Design and Testing Lab | Link | Link | Link | Link | Link |
6 | BECL657A | FPGA system design Lab using Verilog | Link | Link | Link | Link | Link |
7 | BIKS609 | Indian Knowledge System | Link | Link | Link | Link | Link |
Academic Year – 2024-25 (Odd Semester)
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BEC302 | Digital System Design using Verilog | Link | Link | Link | – |
2 | BEC303 | Electronic Principles and Circuits | – | Link | Link | Link |
3 | BEC304 | Network Analysis | – | – | Link | – |
4 | BECL305 | Analog and Digital Systems Design Lab | – | – | – | – |
5 | BEC306C | Computer Organization and Architecture | Link | Link | Link | Link |
6 | BEC358A | LABVIEW programming | – | – | – | – |
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BEC501 | TECHNOLOGICAL INNOVATION AND MANAGEMENT ENTREPRENEURSHIP | Link | Link | Link | Link |
2 | BEC502 | DIGITAL SIGNAL PROCESSING | Link | Link | Link | – |
3 | BEC503 | DIGITAL COMMUNICATION | Link | Link | Link | Link |
4 | BECL504 | DIGITAL COMMUNICATION LAB | Link | Link | Link | Link |
5 | BEC515D | SATELLITE AND OPTICAL COMMUNICATION | Link | Link | Link | Link |
6 | BRMK557 | RM & IPR | – | – | – | – |
7 | BESK508 | EVS | – | – | – | – |
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | 21EC71 | ADVANCED VLSI | Link | Link | Link | Link |
2 | 21EC72 | OPTICAL & WIRELESS COMMUNICATION | Link | Link | Link | Link |
3 | 21EC722 | DIP | Link | Link | Link | Link |
4 | 21EC723 | DSP-AA | Link | Link | Link | – |
5 | 21EC732 | NETWORK SECURITY | Link | Link | Link | Link |
Academic Year – 2023-24 (Even semester)
4th Semester | ||||||
Sl.No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | BEC401 | Engineering Electromagnetics | – | – | – | – |
2 | BEC402 | Principles of Communication Systems | Link | Link | Link | Link |
3 | BEC403 | Control Systems | Link | Link | Link | – |
4 | BEC405A | 8051 Microcontroller | Link | – | Link | – |
5 | BBOK407 | Biology For Engineers | – | – | – | – |
6 | BUHK408 | Universal human values course | – | – | – | – |
6th Semester | ||||||
Sl.No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | 21EC61 | Technological Innovation Management and Entrepreneurship “ | Link | Link | Link | Link |
2 | 21EC62 | Microwave Theory & Antennas” ” | Link | Link | Link | Link |
3 | 21EC63 | VLSI Design & Testing | Link | Link | Link | Link |
4 | 21EC641 | Artificial Neural Networks | Link | Link | – | – |
5 | 21EC643 | Python Programming | Link | Link | – | Link |
6 | 21ECL66 | VLSI Laboratory | – | – | – | – |
Academic Year – 2022-23 (Even Sem)
8th Semester |
||||||
Sl.No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | 18EC81 | WIRELESS AND CELLULAR COMMUNICATION | Link | Link | Link | Link |
2 | 18EC821 | Network Security | Link | Link | Link | Link |
Academic Year – 2023-24 (Odd Sem)
3rd Semester | ||||||
Sl NO | Course Code | Subject Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | BEC302 | Digital System Design using Verilog | Link | Link | Link | – |
2 | BEC303 | Electronic Principles and Circuits | – | – | Link | – |
3 | BEC304 | Network Analysis | Link | Link | Link | – |
4 | BECL305 | Analog and Digital Systems Design Lab | – | – | – | – |
5 | BEC306C | Computer Organization and Architecture | Link | Link | Link | – |
6 | BEC358A | LABVIEW programming | – | – | – | – |
5th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | 21EC51 | Digital Communication | – | – | – | – |
2 | 21EC52 | Computer Organization and ARM Microcontrollers | Link | Link | Link | Link |
3 | 21EC53 | Computer Communication Networks | Link | Link | Link | Link |
4 | 21EC54 | Microwave Theory & Antennas | – | – | – | – |
5 | 21ECL55 | Communication Lab II | – | – | – | – |
6 | 21EC56 | Research Methodology & Intellectual Property Rights | Link | – | Link | – |
7 | 21CIV57 | Environmental Studies | – | – | – | – |
8 | 21EC581 | IoT (Internet of Things) Lab | – | – | Link | – |
7th Semester | ||||||
Sl NO | Course Code | Subject Name | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
1 | 18EC71 | COMPUTER NETWORKS | Link | Link | Link | Link |
2 | 18EC72 | VLSI DESIGN | Link | – | Link | Link |
3 | 18EC732 | SATELLITE COMMUNICATION | Link | Link | Link | – |
4 | 18EC743 | MULTIMEDIA COMMUNICATION | Link | Link | Link | Link |
5 | 18ECL76 | COMPUTER NETWORKS LAB | – | – | – | – |
6 | 18ECL77 | VLSI LAB | – | – | – | – |