Department YouTube Channel for Lab Videos: https://bit.ly/4bxCK4t
Name |
Lab Video Links |
|||
Microcontroller Lab | Link | Link | Link | Link |
ADA Lab | Link | |||
ML Lab | Link | Link | Link | Link |
DSA Lab | Link | Link | Link |
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Academic Year – 2024-25 (Odd Semester)
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCS301 | MATHEMATICS FOR COMPUTER SCIENCE(PCC) | Link | Link | Link | – |
2 | BCS302 | DIGITAL DESIGN AND COMPUTER ORGANIZATION(IPCC) | Link | Link | Link | Link |
3 | BCS303 | OPERATING SYSTEMS(IPCC) | Link | Link | Link | Link |
4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | Link | Link | Link | Link |
5 | BCSL305 | DATA STRUCTURES LABORATORY(PCCL) | Link | Link | Link | – |
6 | BDS306C | DATA ANALYTICS WITH R(ESC) | Link | Link | Link | Link |
7 | BCS358C | PROJECT MANAGEMENT WITH GIT(AEC) | Link | Link | – | – |
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCS501 | SOFTWARE ENGINEERING & PROJECT MANAGEMENT (PCC) | Link | Link | Link | Link |
2 | BCS502 | COMPUTER NETWORKS (IPCC) | Link | Link | Link | Link |
3 | BCS503 | THEORY OF COMPUTATIONS(PCC) | Link | Link | Link | Link |
4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | – | – | – | – |
5 | BAIL504 | DATA VISUALIZATION LABORATORY(PCCL) | Link | Link | – | – |
6 | BRMK557 | RESEARCH METHODOLOGY (AEC) | Link | Link | Link | Link |
7 | BCS508 | ENVIRONMENTAL STUDIES AND E-WASTE MANAGEMENT (HSMS) | Link | – | Link | Link |
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | 21AD71 | DATA VISUALIZATION(PCC) | Link | Link | Link | Link |
2 | 21CS72 | CLOUD COMPUTING(IPCC) | Link | Link | – | Link |
3 | 21CS735 | INTERNET OF THINGS (PEC) | Link | Link | Link | Link |
4 | 21CS743 | DEEP LEARNING (PEC) | Link | Link | – | Link |
Academic Year – 2022-23 (Even Sem)
4th Semester |
||||||
Sl. No | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB |
PPT |
1 | 21BE45 | Biology for Engineers | Link | Link | Link | Link |
2 | 21CS41 | Mathematical Foundations for Computing | Link | Link | Link | – |
3 | 21CS42 | Design and Analysis of Algorithms | Link | Link | Link | Link |
4 | 21CS43 | Microcontroller and Embedded Systems | Link | Link | Link | Link |
5 | 21CS44 | Operating Systems | Link | Link | Link | Link |
6 | 21CSL46 | Python Programming Laboratory | Link | Link | Link | Link |
Academic Year 2023-2024 (Odd Semester)
3rd Semester | ||||||
Sl. No | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | BCS301 | MATHEMATICS FOR COMPUTER SCIENCE(PCC) | Link | Link | Link | – |
2 | BCS302 | DIGITAL DESIGN AND COMPUTER ORGANIZATION(IPCC) | Link | Link | Link | Link |
3 | BCS303 | OPERATING SYSTEMS(IPCC) | Link | Link | Link | Link |
4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | Link | Link | Link | Link |
5 | BCSL305 | DATA STRUCTURES LABORATORY(PCCL) | Link | Link | Link | – |
6 | BDS306C | DATA ANALYTICS WITH R(ESC) | – | – | – | – |
5th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21CS51 | AUTOMATA THEORY AND COMPILER DESIGN(PCC) | Link | Link | Link | Link |
2 | 21CS52 | COMPUTER NETWORKS(IPCC) | Link | Link | Link | Link |
3 | 21CS53 | DATABASE MANAGEMENT SYSTEMS(PCC) | Link | Link | Link | Link |
4 | 21AI54 | PRINCIPLES OF ARTIFICIAL INTELLIGENCE(PCC) | Link | Link | Link | Link |
5 | 21CSL55 | DATABASE MANAGEMENT SYSTEMS LABORATORY WITH MINI PROJECT (PCCL) | Link | Link | Link | – |
6 | 21RMI56 | RESEARCH METHODOLOGY AND INTELLECTUAL PROPERTY RIGHTS(AEC) | – | – | – | – |
7 | 21CIV57 | ENVIRONMENTAL STUDIES (HSMC) | Link | Link | Link | Link |
8 | 21CSL581 | ANGULAR JS and NODE JS (ESC) | Link | Link | Link | – |