Student Learning Centric
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Odd Semester
3rd Semester
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BME301 | Mechanics of Material | Link | Link | Link | Link |
2 | BME302 | Manufacturing Process | Link | – | – | – |
3 | BME303 | Material Science and Engineering | Link | Link | Link | Link |
4 | BME304 | Basic Thermodynamics | Link | Link | Link | Link |
5 | BMEL305 | Introduction to Modelling and Design for Manufacturing | – | – | – | – |
6 | BME306D | Waste Handling and Management | – | – | – | – |
7 | BSCK307 | Social Connect and Responsibility | – | – | – | – |
8 | BME358C | Spread Sheets for Engineers | – | – | – | – |
5th Semester
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BME501 | Industrial Management and Entrepreneurship | Link | Link | Link | Link |
2 | BME502 | Turbo Machine | – | – | – | – |
3 | BME503 | Theory of Machines | Link | – | – | – |
4 | BMEL504 | CNC Programming and 3-D Printing Lab | – | – | – | – |
5 | BME515C | SCM & Introduction to SAP | – | – | – | – |
6 | BRMK557 | Research Methodology and IPR | – | – | – | – |
7 | BESCK508 | Environmental Studies | – | – | – | – |
7th Semester
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | 21ME71 | Automation and Robotics | – | – | – | – |
2 | 21ME72 | Control Engineering | Link | Link | Link | Link |
3 | 21ME732 | Total Quality Management | – | Link | Link | Link |
4 | 21ME742 | Theory and Design of IC Engines | – | – | – | – |
5 | 21CV753 | Environmental Protection and Management | Link | Link | Link | Link |
Even Semester
4th Semester
Sl. No. | Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
1 | BME401 | Applied Thermodynamics | Link | Link | Link | Link | Link |
2 | BME402 | Machining Science & Metrology | Link | Link | Link | Link | Link |
3 | BME403 | Fluid Mechanics | Link | Link | Link | Link | Link |
4 | BME404L | Mechanical Measurement and Metrology Lab | Link | Link | Link | Link | Link |
5 | BME405A | Non-Traditional Machining | Link | Link | Link | Link | Link |
6 | BME456D | Programing in C++ | Link | Link | Link | Link | Link |
6th Semester
Sl. No. | Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
1 | BME601 | Heat Transfer | Link | Link | Link | Link | Link |
2 | BME602 | Machine Design | Link | Link | Link | Link | Link |
3 | BME613A | Total Quality Management | Link | Link | Link | Link | Link |
4 | BME654B | Renewable Energy Power Plants | Link | Link | Link | Link | Link |
5 | BME606L | Design Lab | Link | Link | Link | Link | Link |
6 | BME657A | Basics of Mat Lab | Link | Link | Link | Link | Link |