Student Learning Centric
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Academic Year – 2024-25 (Even Semester)
4th Semester
Sl. No. |
Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual |
PPT |
1 | BME401 | Applied Thermodynamics | Link | Link | Link | Link | Link |
2 | BME402 | Machining Science & Metrology | Link | Link | Link | Link | Link |
3 | BME403 | Fluid Mechanics | Link | Link | Link | Link | Link |
4 | BME404L | Mechanical Measurement and Metrology Lab | Link | Link | Link | Link | Link |
5 | BME405A | Non-Traditional Machining | Link | Link | Link | Link | Link |
6 | BME456D | Programing in C++ | Link | Link | Link | Link | Link |
6th Semester
Sl. No. | Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
1 | BME601 | Heat Transfer | Link | Link | Link | Link | Link |
2 | BME602 | Machine Design | Link | Link | Link | Link | Link |
3 | BME613A | Total Quality Management | Link | Link | Link | Link | Link |
4 | BME654B | Renewable Energy Power Plants | Link | Link | Link | Link | Link |
5 | BME606L | Design Lab | Link | Link | Link | Link | Link |
6 | BME657A | Basics of Mat Lab | Link | Link | Link | Link | Link |
Academic Year – 2024-25 (Odd Semester)
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BME301 | Mechanics of Material | Link | Link | Link | Link |
2 | BME302 | Manufacturing Process | Link | – | – | – |
3 | BME303 | Material Science and Engineering | Link | Link | Link | Link |
4 | BME304 | Basic Thermodynamics | Link | Link | Link | Link |
5 | BMEL305 | Introduction to Modelling and Design for Manufacturing | – | – | – | – |
6 | BME306D | Waste Handling and Management | – | – | – | – |
7 | BSCK307 | Social Connect and Responsibility | – | – | – | – |
8 | BME358C | Spread Sheets for Engineers | – | – | – | – |
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BME501 | Industrial Management and Entrepreneurship | Link | Link | Link | Link |
2 | BME502 | Turbo Machine | – | – | – | – |
3 | BME503 | Theory of Machines | Link | – | – | – |
4 | BMEL504 | CNC Programming and 3-D Printing Lab | – | – | – | – |
5 | BME515C | SCM & Introduction to SAP | – | – | – | – |
6 | BRMK557 | Research Methodology and IPR | – | – | – | – |
7 | BESCK508 | Environmental Studies |
– | – | – | – |
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | 21ME71 | Automation and Robotics | – | – | – | – |
2 | 21ME72 | Control Engineering | Link | Link | Link | Link |
3 | 21ME732 | Total Quality Management | – | Link | Link | Link |
4 | 21ME742 | Theory and Design of IC Engines | – | – | – | – |
5 | 21CV753 | Environmental Protection and Management | Link | Link | Link | Link |
Academic Year – 2023-24(Even Semester)
4th Semester |
||||||
Course |
Course Code | Course Title | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB |
PPT |
PCC | BME401 | Applied Thermodynamics | Link | Link | Link | Link |
IPCC | BME402 | Machining Science & Metrology | Link | Link | Link | Link |
IPCC | BME403 | Fluid Mechanics | Link | Link | Link | Link |
PCCL | BMEL404 | Mechanical Measurements and Metrology lab | Link | Link | Link | Link |
ESC | BME405A | Non-Traditional Machining | Link | Link | Link | Link |
AEC | BME456 | Programming in C++ | Link | Link | Link | Link |
BSC | BBOK407 | Biology For Engineers | Link | Link | Link | Link |
UHV | BUHK408 | Universal human values course | Link | Link | Link | Link |
6th Semester |
||||||
Course | Course Code | Course Title | Course Module (CM) | Lesson Plan (LP) | NOTES/ LAB | PPT |
HSMC | 21ME61 | Production and Operations Management | Link | Link | Link | Link |
IPCC | 21ME62 | Heat Transfer | Link | Link | Link | Link |
PCC | 21ME63 | Machine design | Link | Link | Link | Link |
PEC | 21ME641 | Supply Chain Management & Introduction to SAP | Link | Link | Link | Link |
OEC | 21ME652 | Renewable Energy Power Plants | Link | Link | Link | Link |
PCCL | 21MEL66 | CNC Programming and 3-D Printing Lab | Link | Link | Link | Link |
PCC: Professional Core Course || PCCL: Professional Core Course laboratory || AEC: Ability Enhancement Course || IPCC: Integrated Professional Core Course || ESC: Engineering Science Course || HSMC: Humanity and Social Science & Management Courses || PEC: Professional Elective Course ||OEC–Open Elective Course
Academic Year – 2022-23 (Even Sem)
8th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18ME81 | Energy Engineering | Link | Link | Link | Link |
2 | 18ME821 | CNC Machine and Tool | Link | Link | Link | Link |
3 | 18ME824 | Automobile Engineering | Link | Link | Link | Link |
Academic Year – 2023-24 (Odd Sem)
3rd Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | BME301 | Mechanical of Material | – | – | – | – |
2 | BME302 | Manufacturing Process | – | – | Link | Link |
3 | BME303 | Material Science and Engineering | Link | Link | – | Link |
4 | BME304 | Basics Thermodynamics | Link | Link | Link | Link |
5 | BME305 | Computer aided Machine Drawing | – | – | – | – |
6 | BME306D | Waste Management | – | – | – | – |
7 | BME307 | Social connect and responsibility | – | – | – | – |
8 | BME358C | Spread Sheet for Engineers | – | – | – | – |
5th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21ME51 | Theory of Machines | – | – | – | – |
2 | 21ME52 | Thermo-fluids Engineering | – | – | Link | Link |
3 | 21ME53 | Finite Element Analysis | – | – | – | – |
4 | 21ME54 | Modern Mobility and Automotive Mechanics | – | – | – | – |
5 | 21MEL55 | Design lab | – | – | – | – |
6 | 21ME56 | Research Methodology & Intellectual Property Rights | Link | Link | Link | Link |
7 | 21CIV57 | Environmental Studies | Link | Link | Link | Link |
8 | 21ME581 | Basics of MATLAB | – | – | – | – |
7th Semester | ||||||
Sl.No | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 18ME71 | Control Engineering | – | – | Link | Link |
2 | 18ME72 | Computer Aided Design and Manufacturing | Link | Link | Link | Link |
3 | 18ME734 | Total Quality Management | – | – | Link | Link |
4 | 18ME741 | Additive Manufacturing | Link | Link | Link | Link |
5 | 18ME751 | Energy and Environment | – | – | – | – |
6 | 18MEL76 | CIM Lab | Link | – | Link | – |
7 | 18MEL77 | Design Lab | – | – | – | – |