VTU Scheme & Syllabus
vtu.ac.in/b-e-scheme-syllabus
Official VTU curriculum portal
Course Videos
youtube.com/c/ATMEYAElectrocrats
Recorded course lectures & walkthroughs
Semester-wise course materials, lesson plans, notes / lab manuals and presentation slides for Electronics & Communication Engineering. For pedagogy and classroom methods adopted by faculty, refer to the Innovative Teaching Learning Methods page.
4th Semester6 courses
6th Semester7 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 1 | Embedded System Design | 22EC601 | ||||
| 2 | VLSI Design & Testing | 22EC602 | ||||
| 3 | Multimedia Communication | 22EC613A | ||||
| 4 | Digital Image Processing | 22EC613C | ||||
| 5 | VLSI Design & Testing Lab | BECL606 | — | — | — | — |
| 6 | FPGA System Design Lab Using Verilog | BECL657A | — | — | — | |
| 7 | IOT Laboratory | BECL657C | — | — |
5th Semester6 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 1 | Technological Innovation and Management Entrepreneurship | BEC501 | — | |||
| 2 | Digital Signal Processing | BEC502 | ||||
| 3 | Digital Communication | BEC503 | ||||
| 4 | Digital Communication Lab | BECL504 | — | — | — | — |
| 5 | Satellite and Optical Communication | BEC515D | ||||
| 6 | Research Methodology and IPR | BRMK557 |
Course Videos — Electronics & Communication Engineering
Recorded course lectures aligned with the syllabus. Click any link to open the video in a new tab.
Department YouTube Channel for Lab Videos:Link
