Achievements
2024-25
Inter Institute Event Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
1 | Sonu C | Hackathon | 18-11-2024 | Sai Vidya Institute of Technology | 1st Place |
Shreyas ShridharKulkarni | |||||
2 | Darshan P M | Project Competition | 14-03-2025 | KSCST | Sanctioned an Amount of 4000/- |
Abhishek K M | |||||
Chidananda M | |||||
Kiran Gowda R | |||||
3 | Rida Shazmeen | 5th National Conference on NGIEC-2025 | 05-05-2025 | East Point College of Engineering and Technology | Best Paper Award |
Sagar B S | |||||
N Manish | |||||
Padmavathi S | |||||
4 | Lohith Lad R | VAIDYUTHAK STATE LEVEL TECHNICAL EVENT-2024 (Project Exhibition) | 09-12-2024 | Dept. of ECE, NIE Mysuru | Participated |
Harshitha R | |||||
Manukumar R | |||||
Keerthana C | |||||
5 | Shreyas ShridharKulkarni | Science Expo-SRUJANA-2024 | 21-11-2024 | JSSAHER | Partcipated |
Shreedhar R | |||||
Sonu C | |||||
6 | Geetha Bai | Logic Craft | 19-10-2024 | IEEE Mysuru Subsection | Participated |
Bhoomika V | |||||
Harsha Vasappa Shatavaji | |||||
B N Harshith | |||||
7 | Shwetha | Code-Hunt 2K25 | 28-02-2025 | VVCE, Mysuru | Participated |
Shreyas ShridharKulkarni | |||||
8 | Bhuvan H | Drone'Acharaya 2.0 | 02-04-2025 | VVIET, Mysuru | Participated |
Deekshith | |||||
Bharath | |||||
9 | All students of 3rd Sem | Code Connect | 12-12-2024 to 14-12-2024 | Dept. of ECE, ATMECE | Participated |
Sports Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
2 | Anusha R | Softball (W) | 09-11-2024 to 10-11-2024 | VTU | Third Place |
Nisarga B R | |||||
Pruthvi P | |||||
3 | Prajwal G T | Softball (M) RBD | 11-11-2024 to 12-11-2024 | VTU | Winners |
S Manjunath | |||||
Chirag M | |||||
4 | S Manjunath | Softball (M) State Level | 13-11-2024 to 14-11-2025 | VTU | Third Place |
Chirag M | |||||
Prajwal G T | |||||
5 | Likhitha B H | Throwball (W) | 07-12-2024 to 08-12-2024 | VTU | Runners |
6 | Chirag M | Softball (M) | 25-11-2024 to 26-11-2024 | MCICT | Winners |
7 | Anusha R | Softball (W) | 25-11-2024 to 26-11-2025 | MCICT | Winners |
Nisarga B R | |||||
8 | Prajwal Gowda | Tug of War (M) | 04-04-2025 | Open | Winners |
Nandish A R | |||||
Shaikh Saqib | |||||
Akash | |||||
Hemanth | |||||
Md.Ismail | |||||
Karthik | |||||
9 | S Manjunath | Cricket (M) | 21-03-2025 to 30-03-2025 | VTU | Runners |
Chirag M | |||||
Chandan Kumar M | |||||
17 | Chandrashekar B J | Ball Badminton (M) | 19-09-2024 | Open | Participated |
Jeevan K S | |||||
Shashank B N | |||||
Lokesh K G | |||||
Jeevith B K | |||||
Bhuvan V Nayak | |||||
Ullas | |||||
18 | Nisarga B R | Volleyball (W) | 04-10-2024 | VTU | Participated |
Divya D Seervi | |||||
19 | Visheshwara Bhargava S | Basketball | 15-10-2024 | VTU | Participated |
Harsha Vasappa | |||||
20 | Nisarga B R | Throwball (W) | 23-10-2024 | MCICT | Participated |
Sanika N | |||||
21 | S Manjunath | Cricket (M) | 24-10-2024 to 25-10-2024 | VTU | Participated |
Chirag M | |||||
Chandan Kumar M | |||||
22 | Aasim Ahmed | Athletics | 25-10-2024 | MCICT | Participated |
23 | Nisarga B R | Throwball (W) | 25-10-2024 | Open | Participated |
Sanika N | |||||
24 | Chirag M | Throwball (M) | 07-11-2024 | MCICT | Participated |
Md. Zikriya | |||||
Bhuvan H | |||||
25 | Ankitha B | Kabaddi (W) | 16-11-2024 | VTU | Participated |
Nisarga B R | |||||
26 | Akash L | Tug of War (M) | 07-12-2024 | VTU | Participated |
Prajwal Gowda M | |||||
Mohammed Ismail | |||||
27 | Aasim Ahmed | Athletics (M&W) | 14-03-2025 to 19-03-2025 | VTU | Participated |
28 | Aasim Ahmed | Football (M) | 03-04-2025 to 04-04-2025 | VTU | Participated |
29 | Ravi Shankar B M | Kabaddi (M) | 11-04-2025 to 12-04-2025 | VTU | Participated |
Koustubh N | |||||
Yashwanth R | |||||
Chethan C | |||||
30 | Manish V | Kho Kho (M) | 29-04-2025 | VTU | Participated |
Sonu | |||||
Nishith Gowda K S | |||||
Pradeep Neelappa | |||||
31 | S Manjunath | Cricket (M) | 28-04-2025 to 29-04-2025 | VTU | Participated |
Chirag M | |||||
Chandan Kumar M | |||||
32 | Prajwal G T | Baseball (M) | 29-05-2025 to 30-05-2025 | VTU | Participated |
S Manjunath | |||||
33 | Anusha R | Baseball (W) | 30-05-2025 to 31-05-2025 | VTU | Participated |
Nisarga B R | |||||
Divya D Seervi |
2023-24
Inter Institute Event Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
1 | Shreyas ShridharKulkarni | Smart India Hackathon-2023 | 19-12-2023 | MoE, New Delhi | Participated |
2 | Keerthana N | Project Competition | 19-04-2024 | KSCST | Sanctioned an Amount of 7000/- |
Chethana U | |||||
Poorvika N | |||||
Chethan Kumar M C | |||||
Karthik P U | Sanctioned an Amount of 6500/- | ||||
Bhargav M | |||||
Chethan M C | |||||
Karthik M | |||||
Saraswathi M | Sanctioned an Amount of 5500/- | ||||
Azra Akin | |||||
Ruchitha K R | |||||
Sanjana Manohar | |||||
3 | Kusuma M | National Level Conference | 30-04-2024 | RNSIT, Bengaluru | BEST PAPER Award with Cash Prize |
Chandana Y S | |||||
4 | Basavaraju R | National Level Conference | 30-04-2024 | RNSIT, Bengaluru | Presented Paper |
Kiran Kumar K | |||||
Dheeraj S P | |||||
Vivek Kumar S | |||||
Ruchitha K R | |||||
Saraswathi M | |||||
Sanjana Manohar N | |||||
Azra Akin | |||||
Abhishek M | |||||
Nischitha D Gowda | |||||
Supriya H R | |||||
Veepthi M A | |||||
Namratha M G | |||||
Nisarga B R | |||||
Nisarga N J | |||||
Prajwal P | |||||
Karthik P U | |||||
Bhargav M | |||||
Chethan M C | |||||
Karthik M | |||||
Noorlesh C B | |||||
Prajwal B | |||||
Mohammed Umar Taqi | |||||
Mohammed Yayah | |||||
5 | Varun G Raj | Tcs TechBytes | 21-03-2024 | Board for IT Education Standards and TCS | Participated |
Vishveshwara Bhargava S | |||||
Shreyas Shridhar Kulkarni | |||||
6 | Spoorthy S H | Women @ work Empowerment | 25-07-2023 | K-Tech NAIN | Participated |
Vanishree U | |||||
Suchitha R | |||||
Ananya S Nayak | |||||
Thanushree T R | |||||
Kavyashree N | |||||
Jenisha Oshal D’Souza | |||||
Harshitha R | |||||
Spoorthy D | |||||
Padmavathi S | |||||
7 | Shreyas ShridharKulkarni | National Level Hackathon | 15-05-2024 | Akshay Institute of Technology | Participated |
8 | Shreyas ShridharKulkarni | Innovation Design and Entrepreneurship Bootcamp Phase-II | 29-01-2024 To 02-02-2024 | NIE, Mysuru | Participated |
9 | Mohammed Zaid Baig | Jnana Vignan Tantragnana Mela-2024 | 19-02-2024 to 20-02-2024 | Sri Adichunchanagiri Math | Participated |
Mohammed Zaid Baig | |||||
Jayakumar J | |||||
Jayakumar J | |||||
Rahul R | |||||
Rahul R | |||||
Sagar S | |||||
Sagar S | |||||
Ullas R | |||||
Vishnuprasad B | |||||
Shreedhar Kulkarni | |||||
Sonu C | |||||
Punyashree B | |||||
Tejaswini D | |||||
Umme Kulsoom | |||||
10 | Around 35 Students | Open Day, IISc. Bengaluru | 24-02-2024 | IISc. Bengaluru | Participated |
11 | Vishveshwara Bhargav S | Workshop on "RTL Front end Designing using Verilog" | 02-09-2023 To 09-09-2023 | VVCE, Mysuru | Participated |
Varun G Raj | |||||
Shashank Gowda R | |||||
Tharun Gowda A V | |||||
Tejas N | |||||
Yashwanth C N | |||||
12 | Tejash Kumar N | INDIA’s No. 1IOT show | 23-11-2023 To 25-11-2023 | KTPO, Bengaluru | Participated |
Chaitra B | |||||
Bhavanashree N | |||||
Harshitha R M | |||||
13 | Students of 7th Semester | Workshop on " Latex" | 23-11-2023 To 24-11-2023 | Department of ECE,ATMECE | Participated |
14 | Yashwanth C N | Mysuru Big Tech Show | 03-11-2023 | KDEM | Participated |
Vishveshawara Bhargava S | |||||
Shashank Gowda R | |||||
Varun G Raj | |||||
Tejas L | |||||
15 | Spoorthy S H | Women @ work Enclave | 02-11-2023 | INFOSYS | Participated |
Vanishree U | |||||
Suchitha R | |||||
Ayesha Iram S | |||||
Thanushree T R | |||||
Kavyashree N | |||||
Jenisha Oshal D’Souza | |||||
Divya H R | |||||
16 | Yashwanth C N | Inventors Challenge-2023 | 10-08-2023 | AICTE ,MoE & ST-Microelectronics | Participated |
Vishveshawara Bhargava S | |||||
Shashank | |||||
Gowda R | |||||
Varun G Raj | |||||
Tejas N | |||||
Tharun Gowda A V | |||||
Karthik P U | |||||
17 | Chaithra B | International Conference | 18-10-2023 To 19-10-2023 | ATMECE, Mysuru | Presented Paper |
Jayanth S | |||||
Tejas N | |||||
Tejaswini E | |||||
Kiran A | |||||
Soungandha G | |||||
Mamatha | |||||
Ramya | |||||
Mansoor Fathak | |||||
Riyanka K | |||||
Sara Simran | |||||
Sheetal K Athreya | |||||
18 | Poorvika | YUVA Sambhrama-2023 | 11-10-2023 | Cultural Department, Karnataka State | Participated |
Veepthi |
Sports Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
1 | Kushal U | Wushu (M) | 27-12-2023 to 30-12-2023 | State Level | Gold Medal |
2 | Chandan Gowda K S | Kabaddi (M) | 20-02-2024 | VTU | Winners |
Ravi Shankar B M | |||||
Koustubh N | |||||
3 | Shaikh Saqib | Wrestling (M) | 22-02-2024 | MCICT | Gold Medal |
4 | Nisarga B R | Softball (W) | 13-03-2024 to 14-03-2024 | MCICT | Winners |
Amulya D | |||||
5 | Purushotham S | Cricket (M) | 16-03-2024 | Open | Winners |
S Manjunath | |||||
6 | Prajwal G T | Softball (M) State level | 08-02-2024 to 09-02-2024 | VTU | Winners |
S Manjunath | |||||
7 | Shaikh Saqib | Wrestling (M) | 20-11-2023 to 21-11-2023 | VTU | Gold Medal |
8 | Shivu D U | Baseball (M) | 25-07-2023 to 28-07-2023 | VTU | Third Place |
Prajwal G T | |||||
S Manjunath | |||||
9 | Anusha R | Baseball (W) | 25-07-2023 to 27-07-2023 | VTU | Runners |
10 | Prajwal G T | Softball (M) | 06-02-2024 to 07-02-2024 | VTU | Winners |
S Manjunath | |||||
11 | Prajwal G T | Softball (M) | 13-03-2024 to 14-03-2024 | MCICT | Third Place |
S Manjunath | |||||
12 | Purushotham S | Cricket (M) | 19-03-2024 to 20-03-2024 | Open | Winners |
S Manjunath | |||||
13 | Rahul Gowda A R | Table Tennis (M) MD | 12-07-2023 to 13-07-2023 | VTU | Participated |
14 | Shankar S | Football (M) | 25-07-2023 to 27-07-2023 | VTU | Participated |
Muzamil Ahmed | |||||
15 | Purushotham S | Cricket Selections | 06-11-2023 to 07-11-2023 | VTU | Participated |
16 | Purushotham S | Cricket (M) | 21-11-2023 | JSS | Participated |
S Manjunath | |||||
Chirag M | |||||
17 | Purushotham S | Cricket (M) | 05-12-2023 to 09-12-2023 | VTU | Participated |
S Manjunath | |||||
Chirag M | |||||
18 | Shashanth R | Volleyball (M) | 07-12-2023 to 08-12-2023 | Open | Participated |
Niranjan N | |||||
Chethan C | |||||
Suhaib Khan | |||||
19 | Anusha R | Softball (W) | 08-02-2024 to 09-02-2024 | VTU | Participated |
20 | Shashanth R | Volleyball (M) | 09-02-2024 | VTU | Participated |
Chethan C | |||||
Chandra Shekar B | |||||
21 | Prajwal G T | Baseball (M) | 17-02-2024 to 18-02-2024 | Open | Participated |
S Manjunath | |||||
S Manjunath | |||||
22 | Shashanth R | Volleyball (M) | 19-02-2024 | MCICT | Participated |
Chethan C | |||||
Chandra Shekar B | |||||
23 | Chandan Gowda K S | Kabaddi (M) | 24-02-2024 | MCICT | Participated |
Ravi Shankar B M | |||||
Koustubh N | |||||
24 | Shivaraju | Throwball (M) | 27-02-2024 | MCICT | Participated |
Shashank D N | |||||
Manosh Chandu M D | |||||
Pareekshith K | |||||
Chirag M | |||||
25 | Chandan Gowda K S | Kabaddi (M) State Level | 28-02-2024 to 29-02-2024 | VTU | Participated |
Ravi Shankar B M | |||||
Koustubh N |
2022-23
Inter Institute Event Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
1 | Manoj Kumar M | National Level Project Competition “IEEE Project Expo-2023” | 05-05-2023 | GSSSIETW, Mysuru | 2nd Prize |
Vyshak Gowda M R | |||||
Darshan S Y | |||||
Chandan M M | |||||
2 | All students of 3rd Semester | Workshop on “3-day workshop on Crafting Mini Projects on General Purpose PCB Design and Soldering” | 05-02-2023 To 07-02-2023 | Department of ECE, ATMECE | Participated |
3 | Manosh Chandu | UNLEASH India 2022 | 03-12-2022 To 10-12-2022 | INFOSYS | Participated |
Kavyashree N | |||||
Jenisha Oshal D’souza | |||||
4 | 15 Students of 3rd Semester | Bengaluru Tech Summit-2022 | 17-11-2022 | State's Department of Electronics, IT, Biotechnology and Science & Technology and co-hosted by the Software Technology Park of India (STPI) | Participated |
Sports Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
1 | Delphina Jerusha | Basketball (Women) | 04-01-2023 to 08-01-2023 | University of Madras, Chennai | Participated |
2 | Ravindra S Hundekar | Softball (Men) | 05-04-2023 to 09-04-2023 | Panjab University, Chandigarh | Participated |
3 | Kushal | Wushu | 07-02-2023 to 11-02-2023 | Chandigarh University, Gharaun | Participated |
4 | Rohith S | Baseball (M) | 02-01-2023 to 03-01-2023 | DBIT, Bengaluru | 3rd Place |
Purushotham S | |||||
Rohith Kumar K | |||||
Prajwal B R | |||||
Poornachandra R | |||||
5 | Anusha R | Baseball (W) | 04-01-2023 to 05-01-2023 | DBIT, Bengaluru | Runners |
Reethu K M | |||||
Delphina Jerusha | |||||
Vedaswi P V | |||||
6 | Rohith S | Softball (Men) | 02-03-2023 to 03-03-2023 | SJMIT, Chitradurga | Runners |
Rohith Kumar K | |||||
Prajwal B R | |||||
Ravindra S Hundekar |
2021-22
Inter Institute Event Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
1 | Fawaz Ahmed Khan | Smart India Hackathon-2022- Senior Grand finale | 25-08-2022 to 29-08-2022 | B S Abdur Rahman Crescent Institute of Science & Technology, Chennai | Participated |
Nagraj S | |||||
2 | Nagashree M | Project Competition | 12-08-2022 to 13-08-2022 | KSCST | Sanctioned an Amount of 6000/- |
Sowjanya | |||||
Thejaswini K | |||||
Uday Gowda H C | |||||
3 | Mahadev Deepak P | Project Competition | 06-06-2022 | VTU | Sanctioned an Amount of 5000/- |
Nikith Urs | |||||
Sheetal K Athreya | |||||
Mansoor Fathak | |||||
Riyanka K | |||||
Sara Simran | |||||
4 | Niranjan N | 21st VTU Youth Festival “PRATHIBHOTSAVA-2022” | 29-07-2022 to 31-07-2022 | BMS College of Engineering, Bengaluru. | Participated |
Abhishek M | |||||
Chethan Kumar M C | |||||
5 | Ragashree P | International Conference | 08-07-2021 to 09-07-2021 | ATMECE, Mysuru | Presented Paper |
Ananya C | |||||
Thanya M | |||||
Dhanush T | |||||
Chandu D | |||||
Bhavana D C |
Sports Participation
Sl.No. | Name of the Student | Events | Date | Name of the Program Organizer | Awards/ Certificates |
---|---|---|---|---|---|
1 | Hithashree S G | VTU Baseball Team (W) | 06-01-2022 to 07-01-2022 | Royal Global University, Assam | Participated |
2 | Chirag C N | Softball (M) RBZ | 23-06-2022 to 24-06-2022 | VTU | 1st Place |
Lakshith Gowda J K | |||||
Purushotham S | |||||
Ravindra S Hundekar | |||||
Sunil K | |||||
Poorna chandra | |||||
Rohith S | |||||
Rohith Kumar K | |||||
3 | Chirag C N | Softball (M) | 25-06-2022 | VTU | 3rd Place |
Lakshith Gowda J K | |||||
Purushotham S | |||||
Ravindra S Hundekar | |||||
Sunil K | |||||
Poorna chandra | |||||
Rohith S | |||||
Rohith Kumar K | |||||
4 | Hithashree S G | Softball (W) | 16-07-2022 & 25-07-2022 | MCICT | 2nd Place |
Anusha R | |||||
Reethu K M | |||||
Delphina Jerusha | |||||
Thejaswini K | |||||
Tejaswini E | |||||
Vedaswi P V | |||||
5 | Hithashree S G | Softball (W) | 24-06-2022 to 25-06-2022 | VTU | 3rd Place |
Anusha R | |||||
Reethu K M | |||||
Delphina Jerusha | |||||
Thejaswini K | |||||
Tejaswini E | |||||
Vedaswi P V | |||||
6 | Vyshak Gowda M R | Athletics | 27-06-2022 to 30-06-2022 | VTU | Participated |
Nishchithvardhan S | |||||
7 | Kusuma M | Badminton (M&W) | 17-11-2021 to 18-11-2021 | VTU | Participated |
Aishwarya L | |||||
8 | Priyanka Bai J G | Table Tennis (M&W) | 24-11-2021 to 25-11-2021 | VTU | Participated |
Reethu K M | |||||
9 | Chirag C N | Volley Ball (M) | 08-12-2021 | VTU | Participated |
Vyshak Gowda M R | |||||
Gowtham A R | |||||
Shashanth R | |||||
Dhanush M C | |||||
Lakshith Gowda J K | |||||
Varun R S | |||||
10 | Uday Gowda H C | Kabaddi (M) | 13-12-2021 to 14-12-2021 | VTU | Participated |
Vyshak Gowda M R | |||||
Yashwanth B J | |||||
Akash K | |||||
11 | Chirag C N | Volleyball Selections | 15-12-2021 to 16-12-2021 | VTU | Participated |
Vyshak Gowda M R | |||||
Shashanth R | |||||
12 | Akash K | Kabaddi Selections | 13-12-2021 To 14-12-2021 | VTU | Participated |
13 | Suraj P | Basketball (M) | 15-12-2021 To 16-01-2021 | VTU | Participated |
Zayed K M | |||||
Ravindra S Hundekar | |||||
Rajath N H | |||||
14 | Mohammed Nawaz | Football (M) | 27-12-2021 to 28-12-2021 | VTU | Participated |
Nishchithvardhan | |||||
Mohammed Jasir | |||||
15 | Chirag C N | VTU Baseball Team (M) | 14-03-2022 to 18-03-2022 | AIU | Participated |
16 | Ravindra S Hundekar | Cricket (M) | 27-03-2022 | JSSSTU | Participated |
Sunil K | |||||
Poorna chandra | |||||
Purushotham S | |||||
17 | Mohammed Nawaz | Football (M) | 01-06-2022 to 02-06-2022 | JSSSTU | Participated |
Nishchithvardhan | |||||
18 | Delphina Jerusha | Throwball (W) | 07-06-2022 | VTU | Participated |
19 | Ravindra S Hundekar | Cricket (M) | 16-06-2022 to 17-06-2022 | VTU | Participated |
Chirag C N | |||||
Purushotham S | |||||
Sunil K | |||||
Poorna chandra | |||||
20 | Ravindra S Hundekar | Throwball (M) | 05-07-2022 | MCICT | Participated |
Rohith S | |||||
Shashank D N | |||||
Prashanth L | |||||
Shivaraju | |||||
21 | Chirag C N | Volleyball (M) | 15-07-2022 | MCICT | Participated |
Vyshak Gowda M R | |||||
Gowtham A R | |||||
Shashanth R | |||||
Prashanth L | |||||
Dhanush M C | |||||
22 | Chirag C N | Softball (M) | 16-07-2022 & 25-07-2022 | MCICT | Participated |
Lakshith Gowda J K | |||||
Purushotham S | |||||
Ravindra S Hundekar | |||||
Poorna chandra | |||||
Rohith S | |||||
Rohith Kumar K |
- Bhagyashree S R received an award in international outstanding academy award for the research field biomedical embedded system awarded by Hon’ble education minister of Tamilnadu @ IISTAR Congress 2024 on 20/10/2024.
- Anupama shetter received a research incentive of 10,000 for writing and publishing a book on “ Microprocessor & its Applications ”.
- Prathiba M K has nominated a Board of Syllabus in VTU, Belagavi.
- Prakash Kuravatti received a “BEST TEACHER Award for the AY 2021-22” on occasion of teachers and engineers day which was held at ATMECE, Mysuru
- Prakash Kuravatti Received awarded for publishing the text book from the Scientific International Publishers and Published 3 Text books: 1. Signals and Systems, 2. Satellite Communications, 3. Basic Electrical and Electronics Engineering.
- Chandra Shekar P, Delivered a talk on the topic “5G Technology” and “Current Trends of Technology” at On-AIR AKASHVANI, Mysore on the topic “5G Technology” and “Current Trends of Technology”.
- Chandra Shekar P, awarded for exceptional contribution as a Pre-Screening Evaluator in Smart India Hackathon – 2022
- The following faculties have successfully completed National Initiative for Technical Teachers Training (NITTT) courses. It is a Scheme initiated by AICTE and MoE to provide training for teachers working in AICTE approved Technical Institutions. An Inductee Teacher has to undergo online training of eight modules in the first phase of training.
- Guruprasad N
- Pradeep Kumar Y
- Keerthi A Kumbar
- Juslin
- Anupama Shetter
Funds/grants Sanctioned:
Sl.No | Name of Faculty (Principal Investiga- tor) |
Name of the Funding Agency |
Title of the Pro- ject |
Sanctioned order no. |
Sanc- tioned date |
Amount Sanc- tioned |
1 |
Mrs Juslin FMr. Puneeth KMr. Srivatsa H U |
DST-SERB | Application of Image Processing Technique in the field of Electronics Communication and Civil Engineering | SSY/2023/000816 | 06.11.2023 to 08.11.2023 | Rs.50,000/- |
2 |
Dr.Bhagyashree S R&Dr.Prathiba M K |
AICTE, New Delhi |
Implementation of National Education Policy(NEP)- 2020 | 2-23/ AICTE/ ATAL- HQ/2021- 22/2101 |
29.12.2021 |
Rs. 94,000/- |
3 |
Dr. Mahesh P K&Dr.Yathisha L |
Modernization and removal of obsolescence Aspirational (MODROB-ASP)
by AICTE, New Delhi. |
Enhancing New Technology in Microwave and Wireless Commu- nication |
9-90/IDC/ MOD-ASP/ policy- 1/2021-22 |
25.10.2021 |
Rs.10,77,000/- |
4 |
Dr.Yathisha L&Mr. Guruprasad K N |
Department of Science & Technology |
SciFest |
DST/CO/A/ FP/ E91/2021 |
28.09.2021 |
Rs.17,90,800/- |