Student Learning Centric
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Odd Semester
3rd Semester
3rd semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BEC302 | Digital System Design using Verilog | Link | Link | Link | - |
2 | BEC303 | Electronic Principles and Circuits | - | Link | Link | Link |
3 | BEC304 | Network Analysis | - | - | Link | - |
4 | BECL305 | Analog and Digital Systems Design Lab | - | - | - | - |
5 | BEC306C | Computer Organization and Architecture | Link | Link | Link | Link |
6 | BEC358A | LABVIEW programming | - | - | - | - |
5th Semester
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BEC501 | TECHNOLOGICAL INNOVATION AND MANAGEMENT ENTREPRENEURSHIP | Link | Link | Link | Link |
2 | BEC502 | DIGITAL SIGNAL PROCESSING | Link | Link | Link | - |
3 | BEC503 | DIGITAL COMMUNICATION | Link | Link | Link | Link |
4 | BECL504 | DIGITAL COMMUNICATION LAB | Link | Link | Link | Link |
5 | BEC515D | SATELLITE AND OPTICAL COMMUNICATION | Link | Link | Link | Link |
6 | BRMK557 | RM & IPR | - | - | - | - |
7 | BESK508 | EVS | - | - | - | - |
Even Semester
4th Semester
Sl No. | Subject Code | Subject Name | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
1 | BEC401 | Electromagnetics Theory | Link | Link | Link | Link | Link |
2 | BEC402 | Principles of Communication Systems | Link | Link | Link | Link | Link |
3 | BEC403 | Control System | Link | Link | Link | Link | Link |
4 | BECL404 | Communication Lab | Link | Link | Link | Link | Link |
5 | BEC405A | Microcontrollers | Link | Link | Link | Link | Link |
6 | BEC456A | Microcontroller Lab | Link | Link | Link | Link | Link |
6th Semester
Sl No. | Subject Code | Subject Name | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
1 | BEC601 | Embedded system design | Link | Link | Link | Link | Link |
2 | BEC602 | VLSI Design and Testing | Link | Link | Link | Link | Link |
3 | BEC613A | Multimedia Communication | Link | Link | Link | Link | Link |
4 | BEC613C | Digital Image Processing | Link | Link | Link | Link | Link |
5 | BXXL606 | VLSI Design and Testing Lab | Link | Link | Link | Link | Link |
6 | BECL657A | FPGA system design Lab using Verilog | Link | Link | Link | Link | Link |
7 | BIKS609 | Indian Knowledge System | Link | Link | Link | Link | Link |