Student Learning Centric
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Odd Semester
3rd Semester
| 3rd semester | ||||||
| Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
| 1 | BCS301 | Mathematics for Computer Science | Link | Link | Link | - |
| 2 | BCS302 | Digital Design & Computer Organization | Link | Link | Link | Link |
| 3 | BCS303 | Operating Systems | Link | Link | Link | Link |
| 4 | BCS304 | Data Structures and Applications | - | - | - | - |
| 5 | BCSL305 | Data Structures Lab | Link | Link | - | - |
| 6 | BCS306C | Data Analytics with R | - | - | - | - |
| 7 | BSCK307 | Social Connect and Responsibility | - | - | - | - |
| 8 | BCS358C | Project Management with Git | Link | Link | Link | Link |
Even Semester
4th Semester
4th Semester | ||||||
| Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
| BCV401 | Analysis of Structures | Link | Link | Link | Link | Link |
| BCV402 | Fluid Mechanics and Hydraulics | Link | Link | Link | Link | Link |
| BCV403 | Transportation Engineering | Link | Link | Link | Link | Link |
| BCVL404 | Building Materials Testing Lab | Link | Link | Link | Link | Link |
| BCV405D | Watershed Management | Link | Link | Link | Link | Link |
| BCV456B | GIS with Quantum GIS | Link | Link | Link | Link | Link |
| BBOK407 | Biology For Engineers | Link | Link | Link | Link | Link |
| BUHK408 | Universal human values course | Link | Link | Link | Link | Link |
| BNSK459 | National Service Scheme (NSS) | Link | Link | Link | Link | Link |
6th Semester
6th Semester | ||||||
| Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
| BCV601 | Design of RCC Structures (IPCC) | Link | Link | Link | Link | Link |
| BCV602 | Irrigation Engineering and Hydraulic Structures | Link | Link | Link | Link | Link |
| BCV613D | Design and construction of highway pavements | Link | Link | Link | Link | Link |
| BEE654B | Technologies of Renewable Energy Sources | Link | Link | Link | Link | Link |
| BCV685 | Major Project Phase I | Link | Link | Link | Link | Link |
| BCVL606 | Software Application Lab | Link | Link | Link | Link | Link |
| BCV657C | Data Analytics for Civil Engineers | Link | Link | Link | Link | Link |
| BNSK658 | National Service Scheme (NSS) | Link | Link | Link | Link | Link |
| BIKS609 | Indian Knowledge System | Link | Link | Link | Link | Link |
