VTU Scheme & Syllabus
vtu.ac.in/b-e-scheme-syllabus
Official VTU curriculum portal
Course Videos
youtube.com/c/ATMECEOfficial
Recorded course lectures & walkthroughs
Semester-wise course materials, lesson plans, notes / lab manuals and presentation slides for Computer Science & Design. For pedagogy and classroom methods adopted by faculty, refer to the Innovative Teaching Learning Methods page.
4th Semester9 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 1 | Analysis & Design of Algorithms | BCS401 | ||||
| 2 | Computer Graphics and Visualization | BCG402 | ||||
| 3 | Database Management Systems | BCS403 | — | — | — | — |
| 4 | Analysis & Design of Algorithms Lab | BCSL404 | — | — | ||
| 5 | Discrete Mathematical Structures | BCS405A | — | — | — | — |
| 6 | Responsive Web Design with Bootstrap 5.0 | BCGL456B | — | |||
| 7 | Biology For Computer Engineers | BBOC407 | — | |||
| 8 | Universal human values course | BUIHK408 | ||||
| 9 | NSS/Physical Education (PE) | BNSK459 / BPEK459 | — | — | — | — |
6th Semester8 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 1 | Machine Learning | BCM601 | ||||
| 2 | Design Processes and Perspectives | BCG602 | — | |||
| 3 | Multimedia Systems Design | BCG613A | ||||
| 4 | Water Conservation and Rainwater Harvesting | BCV654A | ||||
| 5 | UI/UX Lab | BCGL606 | — | |||
| 6 | Indian Knowledge System | BCGL607 | ||||
| 7 | Devops | BCSL657D | ||||
| 8 | Indian Knowledge System | BIKS609 |
