Odd Semester
3rd Semester
Sl. No. | Course Type | Subject/Lab Code | Subject/ Lab Name | Course Module | Lesson Plan | Notes | Lab | PPT |
1 | PCC | BMATE301 | Engineering Mathematics for EEE | Link | Link | Link | Link | Link |
2 | IPCC | BEE302 | Electric Circuit Analysis | Link | Link | Link | Link | Link |
3 | IPCC | BEE303 | Analog Electronic Circuits | Link | Link | Link | Link | Link |
4 | PCC | BEE304 | Transformers and Generators | Link | Link | Link | Link | Link |
5 | PCCL | BEEL305 | Transformers and Generators lab | Link | Link | Link | Link | Link |
6 | ESC | BEE306A | Digital Logic Circuits | Link | Link | Link | Link | Link |
7 | ESC | BEE306B | Electrical Measurements and Instrumentation | Link | Link | Link | Link | Link |
8 | AEC | BEE358D | Electrical Hardware Laboratory | Link | Link | Link | Link | Link |
5th Semester
Sl. No. | Course Type | Subject/Lab Code | Subject/ Lab Name | Course Module | Lesson Plan | Notes | Lab | PPT |
1 | HSMS | BEE501 | Engineering Management and Entrepreneurship | Link | Link | Link | Link | Link |
2 | IPCC | BEE502 | Signals & DSP | Link | Link | Link | Link | Link |
3 | PCC | BEE503 | Power Electronics | Link | Link | Link | Link | Link |
4 | PCCL | BEE504 | Power Electronics Lab | Link | Link | Link | Link | Link |
5 | PEC | BEE515A | High Voltage Engineering | Link | Link | Link | Link | Link |
6 | AEC | BRMK557 | Research Methodology and IPR | Link | Link | Link | Link | Link |
7 | MC | BESK508 | Environmental Studies | Link | Link | Link | Link | Link |
7th Semester
Sl. No. | Course Type | Subject/Lab Code | Subject/ Lab Name | Course Module | Lesson Plan | Notes | Lab | PPT |
1 | IPCC | 21EE71 | High Voltage and Power System Protection | Link | Link | Link | Link | Link |
2 | PCC | 21EE72 | Power System Operation and Control | Link | Link | Link | Link | Link |
3 | PEC | 21EE722 | Smart Grid | Link | Link | Link | Link | Link |
4 | PEC | 21EE741 | Computer Aided Electrical Drawing | Link | Link | Link | Link | Link |
5 | OEC | 21CV753 | Environmental protection and management. | Link | Link | Link | Link | Link |
Even Semester
4th Semester
Course | Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
PCC | BEE401 | Electric Motors | Link | Link | Link | Link | Link |
PCC | BEE402 | Transmission and Distribution | Link | Link | Link | Link | Link |
IPCC | BEE403 | Microcontrollers | Link | Link | Link | Link | Link |
PCCL | BEEL404 | Electric Motors Lab | Link | Link | Link | Link | Link |
ESC | BEE405A | Electrical Power Generation and Economics | Link | Link | Link | Link | Link |
AEC | BEEL456B | Sci Lab / MATLAB for Electrical and Electronic Measurements | Link | Link | Link | Link | Link |
AEC | BEEL456D | Aurdino & Rasberry PI Based Projects | Link | Link | Link | Link | Link |
UHV | BUHK408 | Universal Human Values Course | Link | Link | Link | Link | Link |
6th Semester
Course | Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
IPCC | BEE601 | Power system Analysis - I | Link | Link | Link | Link | Link |
PCC | BEE602 | Control Systems | Link | Link | Link | Link | Link |
PEC | BEE613B | Embedded System Design | Link | Link | Link | Link | Link |
OEC | BME654B | Renewable Energy Power Plants | Link | Link | Link | Link | Link |
PCCL | BEEL606 | Control System Lab | Link | Link | Link | Link | Link |