Student Learning Centric
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Department YouTube Channel for Lab Videos: https://www.youtube.com/@ATME_CSE/videos
Odd Semester
3rd Semester
3rd semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCS301 PCC | Mathematics for Computer Science | Link | Link | Link | Link |
2 | BCS302 IPCC | Digital Design & Computer Organization | Link | Link | Link | Link |
3 | BCS303 IPCC | Operating Systems | Link | Link | Link | Link |
4 | BCS304 PCC | Data Structures and Applications | Link | Link | Link | Link |
5 | BCSL305 PCCL | Data Structures Lab | Link | Link | Link | - |
6 | BCS306A ESC | Object Oriented Programming with JAVA | Link | Link | Link | Link |
7 | BCS358B AEC | R Programming | Link | Link | Link | - |
Even Semester
4th Semester
4th Semester
Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
BCS401 | Design and Analysis of Algorithms | Link | Link | Link | Link | Link |
BCS402 | Microcontrollers | Link | Link | Link | Link | Link |
BCS403 | Data Base Management System | Link | Link | Link | Link | Link |
BCS405D | LINEAR ALGEBRA | Link | Link | Link | Link | Link |
BCSL404 | Analysis and Design of Algorithms Laboratory | Link | Link | Link | Link | Link |
6th Semester
6th Semester
Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
BCS601 | CLOUD COMPUTING | Link | Link | Link | Link | Link |
BCS602 | Machine Learning | Link | Link | Link | Link | Link |
BCS613D | Advanced Java | Link | Link | Link | Link | Link |
BCSL606 | Machine Learning Lab | Link | Link | Link | Link | Link |
BCLS657D | DEVOPS | Link | Link | Link | Link | Link |
BIKS609 | INDIAN KNOWLEDGE SYSTEMS | Link | Link | Link | Link | Link |