Student Learning Centric
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Department YouTube Channel for Lab Videos: https://www.youtube.com/@ATME_
Odd Semester
3rd Semester
Course Code | Course Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| BCS301 | Mathematics for Computer Science | Link | Link | Link | Link |
| BCS302 | Digital Design & Computer Organization | Link | Link | Link | Link |
| BCS303 | Data Structures and Applications | Link | Link | Link | Link |
| BCS304 | Object Oriented Programming with Java | Link | Link | Link | Link |
| BCS305 | Computer Organization and Architecture Lab | Link | Link | Link | Link |
| BCS306A | Professional Elective – A | Link | Link | Link | Link |
| BSCK307 | Social Connect and Responsibility | Link | Link | Link | Link |
5th Semester
Course Code | Course Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| BCS501 | Software Engineering & Project Management | Link | Link | Link | Link |
| BCS502 | Computer Networks | Link | Link | Link | Link |
| BCS503 | Theory of Computation | Link | Link | Link | Link |
| BCSL504 | Web Technology Laboratory | Link | Link | Link | Link |
| BCS515A | Professional Elective – A | Link | Link | Link | Link |
| BCS515X | Professional Elective – X | Link | Link | Link | Link |
| BESK508 | Environmental Studies & E-Waste Management | Link | Link | Link | Link |
| BRMK557 | Research Methodology and Intellectual Property Rights | Link | Link | Link | Link |
| BCS586 | Mini Project Phase – I | Link | Link | Link | Link |
7th Semester
Course Code | Course Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| BCS701 | Internet of Things | Link | Link | Link | Link |
| BCS702 | Parallel Computing | Link | Link | Link | Link |
| BCS703 | Cryptography and Network Security | Link | Link | Link | Link |
| BCS714D | Big Data Analytics | Link | Link | Link | Link |
| BCS786 | Mini Project Phase – II | Link | Link | Link | Link |
| BCV755A / BCV755B / BEC755A | Open / Professional Elective (as applicable) | Link | Link | Link | Link |
| BSK759 | Universal Human Values | Link | Link | Link | Link |
| CYSS358E | Society, Sustainability and Environment | Link | Link | Link | Link |
Odd Semester
3rd Semester
| 3rd semester | ||||||
| Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
| 1 | BCS301 PCC | Mathematics for Computer Science | Link | Link | Link | Link |
| 2 | BCS302 IPCC | Digital Design & Computer Organization | Link | Link | Link | Link |
| 3 | BCS303 IPCC | Operating Systems | Link | Link | Link | Link |
| 4 | BCS304 PCC | Data Structures and Applications | Link | Link | Link | Link |
| 5 | BCSL305 PCCL | Data Structures Lab | Link | Link | Link | - |
| 6 | BCS306A ESC | Object Oriented Programming with JAVA | Link | Link | Link | Link |
| 7 | BCS358B AEC | R Programming | Link | Link | Link | - |
Even Semester
4th Semester
4th Semester
| Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
| BCS401 | Design and Analysis of Algorithms | Link | Link | Link | Link | Link |
| BCS402 | Microcontrollers | Link | Link | Link | Link | Link |
| BCS403 | Data Base Management System | Link | Link | Link | Link | Link |
| BCS405D | LINEAR ALGEBRA | Link | Link | Link | Link | Link |
| BCSL404 | Analysis and Design of Algorithms Laboratory | Link | Link | Link | Link | Link |
6th Semester
6th Semester
| Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
| BCS601 | CLOUD COMPUTING | Link | Link | Link | Link | Link |
| BCS602 | Machine Learning | Link | Link | Link | Link | Link |
| BCS613D | Advanced Java | Link | Link | Link | Link | Link |
| BCSL606 | Machine Learning Lab | Link | Link | Link | Link | Link |
| BCLS657D | DEVOPS | Link | Link | Link | Link | Link |
| BIKS609 | INDIAN KNOWLEDGE SYSTEMS | Link | Link | Link | Link | Link |

