Student Learning Centric
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Department YouTube Channel for Lab Videos: https://www.youtube.com/@ATME_
Academic Year – 2024-25 (Odd Semester)
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCS301 PCC | Mathematics for Computer Science | Link | Link | Link | Link |
2 | BCS302 IPCC | Digital Design & Computer Organization | Link | Link | Link | Link |
3 | BCS303 IPCC | Operating Systems | Link | Link | Link | Link |
4 | BCS304 PCC | Data Structures and Applications | Link | Link | Link | Link |
5 | BCSL305 PCCL | Data Structures Lab | Link | Link | Link | – |
6 | BCS306A ESC | Object Oriented Programming with JAVA | Link | Link | Link | Link |
7 | BCS358B AEC | R Programming | Link | Link | Link | – |
Academic Year – 2023-24(Even Semester)
4th semester | ||||||
Course | Course Code | Course Title | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
PCC | BCS401 | ANALYSIS AND DESIGN OF ALGORITHMS | Link | Link | Link | Link |
IPCC | BCS402 | MICROCONTROLLERS | Link | Link | Link | Link |
IPCC | BCS403 | DATABASE MANAGEMENT SYSTEMS | Link | Link | Link | Link |
PCC | BCSL404 | ADA- LAB | Link | Link | Link | Link |
PCC | BCS405D | LINEAR ALGEBRA | Link | Link | Link | Link |
6th semester | ||||||
Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
BCS601 | CLOUD COMPUTING | Link | Link | Link | Link | Link |
BCS602 | Machine Learning | Link | Link | Link | Link | Link |
BCS613D | Advanced Java | Link | Link | Link | Link | Link |
BCSL606 | Machine Learning Lab | Link | Link | Link | Link | Link |
BCLS657D | DEVOPS | Link | Link | Link | Link | Link |
BIKS609 | INDIAN KNOWLEDGE SYSTEMS | Link | Link | Link | Link | Link |
8th semester | ||||||
Course | Course Code | Course Title | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
PCC | 18CS81 | INTERNET OF THINGS | Link | Link | Link | Link |
PCC | 18CS82 | STORAGE ARE NETWORKS | Link | Link | Link | Link |
PCC: Professional Core Course
PCCL: Professional Core Course laboratory
AEC: Ability Enhancement Course
IPCC: Integrated Professional Core Course
ESC: Engineering Science Course
Academic Year – 2023-24(Odd Semester)
3rd Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual | PPT |
1 | BCS302 | Digital Design & Computer Organization | Link | Link | Link | Link |
2 | BCS303 | Operating Systems | Link | Link | Link | Link |
3 | BCS304 | Data Structures and Applications | Link | Link | Link | Link |
4 | BCSL305 | Data Structures Lab | Link | Link | Link | – |
5 | BCS306A | Object Oriented Programming with JAVA | Link | Link | Link | Link |
6 | BCS306B | Object Oriented Programming with C++ | Link | Link | Link | Link |
7 | BCS358B | R Programming | Link | Link | – | – |
5th Semester | ||||||
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual |
PPT |
1 | 21CS51 | Automata Theory & Compiler Design | Link | Link | Link | Link |
2 | 21CS52 | Computer Networks | Link | Link | Link | Link |
3 | 21CS53 | Data Base Management System | Link | Link | Link | Link |
4 | 21CS54 | Artificial Intelligence and Machine Learning | Link | Link | Link | Link |
5 | 21CSL55 | DBMS Laboratory with mini Project | Link | Link | Link | – |
6 | 21CS56 | Research Methodology and Intellectual Property Rights | Link | Link | Link | Link |
7 | 21CSL581 | Angular JS and Node JS | Link | Link | Link | — |
7th Semester | ||||||
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB Manual |
PPT |
1 | 18CS71 | Artificial Intelligence & Machine Learning | Link | Link | Link | Link |
2 | 18CS72 | Big Data Analytics | Link | Link | Link | Link |
3 | 18CS742 | Network Management | Link | Link | Link | Link |
4 | 18CS734 | User Interface Design | Link | Link | Link | Link |
5 | 18CS744 | Cryptography | Link | Link | Link | Link |
6 | 18CSL76 | Artificial Intelligence & Machine Learning Laboratory | Link | Link | Link | — |