Student Learning Centric
Department YouTube Channel for Lab Videos: https://www.youtube.com/@atmecomputersciencedatascience
Academic Year – 2024-2025
3rd Semester
| Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BCS301 | MATHEMATICS FOR COMPUTER SCIENCE(PCC) | Link | Link | Link | Link |
| 2 | BCS302 | DIGITAL DESIGN AND COMPUTER ORGANIZATION(IPCC) | Link | Link | Link | Link |
| 3 | BCS303 | OPERATING SYSTEMS(IPCC) | Link | Link | Link | Link |
| 4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | Link | Link | Link | Link |
| 5 | BCSL305 | DATA STRUCTURES LABORATORY(PCCL) | Link | Link | Link | Link |
| 6 | BDS306C | DATA ANALYTICS WITH R(ESC) | Link | Link | Link | Link |
| 7 | BCS358C | PROJECT MANAGEMENT WITH GIT(AEC) | Link | Link | Link | Link |
5th Semester
Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BCS501 | SOFTWARE ENGINEERING & PROJECT MANAGEMENT (PCC) | Link | Link | Link | Link |
| 2 | BCS502 | COMPUTER NETWORKS (IPCC) | Link | Link | Link | Link |
| 3 | BCS503 | THEORY OF COMPUTATIONS(PCC) | Link | Link | Link | Link |
| 4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | Link | Link | Link | Link |
| 5 | BAIL504 | DATA VISUALIZATION LABORATORY(PCCL) | Link | Link | Link | Link |
| 6 | BRMK557 | RESEARCH METHODOLOGY (AEC) | Link | Link | Link | Link |
| 7 | BCS508 | ENVIRONMENTAL STUDIES AND E-WASTE MANAGEMENT (HSMS) | Link | Link | Link | Link |
4th Semester
Sl. No | Course /Lab Code | Course /Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BCS401 | ANALYSIS & DESIGN OF ALGORITHMS (PCC) | Link | Link | Link | Link |
| 2 | BCS402 | MICROCONTROLLERS (IPCC) | Link | Link | Link | Link |
| 3 | BCS403 | DATABASE MANAGEMENT SYSTEM (IPCC) | Link | Link | Link | Link |
| 4 | BCSL404 | ANALYSIS & DESIGN OF ALGORITHMS LAB (PCCL) | Link | Link | Link | Link |
| 5 | BCS405A | DISCRETE MATHEMATICAL STRUCTURES(ESC) | Link | Link | Link | Link |
| 6 | BDS456B | MangoDB (AEC) | Link | Link | Link | Link |
| 7 | BBOK407 | BIOLOGY FOR ENGINEERS | Link | Link | Link | Link |
| 8 | BUHK408 | UNIVERSAL HUMAN VALUES | Link | Link | Link | Link |
6th Semester
Sl No. | Course /Lab Code | Course /Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BAD601 | BIG DATA ANALYTIC (IPCC) | Link | Link | Link | Link |
| 2 | BDS602 | ARTIFICIAL INTELLIGENCE & MACHINE LEARNING(PCC) | Link | Link | Link | Link |
| 3 | BDS613B | EXPLORATORY DATA ANALYSIS (PE) | Link | Link | Link | Link |
| 4 | BCD685 | PROJECT PHASE 1 | Link | Link | Link | Link |
| 5 | BCSL606 | MACHINE LEARNING LAB (PCL) | Link | Link | Link | Link |
| 6 | BAIL657C | GENERATIVE AI (AEC) | Link | Link | Link | Link |
Academic Year – 2023-2024
3rd Semester
Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BCS301 | MATHEMATICS FOR COMPUTER SCIENCE(PCC) | Link | Link | Link | Link |
| 2 | BCS302 | DIGITAL DESIGN AND COMPUTER ORGANIZATION(IPCC) | Link | Link | Link | Link |
| 3 | BCS303 | OPERATING SYSTEMS(IPCC) | Link | Link | Link | Link |
| 4 | BCS304 | DATA STRUCTURES AND APPLICATIONS (PCC) | Link | Link | Link | Link |
| 5 | BCSL305 | DATA STRUCTURES LABORATORY(PCCL) | Link | Link | Link | Link |
| 6 | BDS306C | DATA ANALYTICS WITH R(ESC) | Link | Link | Link | Link |
| 7 | BCS358C | PROJECT MANAGEMENT WITH GIT(AEC) | Link | Link | Link | Link |
5th Semester
| Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | 21CS51 | AUTOMATA THEORY AND COMPILER DESIGN(PCC) | Link | Link | Link | Link |
| 2 | 21CS52 | COMPUTER NETWORKS(IPCC) | Link | Link | Link | Link |
| 3 | 21CS53 | DATABASE MANAGEMENT SYSTEMS(PCC) | Link | Link | Link | Link |
| 4 | 21AI54 | PRINCIPLES OF ARTIFICIAL INTELLIGENCE(PCC) | Link | Link | Link | Link |
| 5 | 21CSL55 | DATABASE MANAGEMENT SYSTEMS LABORATORY WITH MINI PROJECT (PCCL) | Link | Link | Link | Link |
| 6 | 21RMI56 | RESEARCH METHODOLOGY AND INTELLECTUAL PROPERTY RIGHTS(AEC) | Link | Link | Link | Link |
| 7 | 21CIV57 | ENVIRONMENTAL STUDIES (HSMC) | Link | Link | Link | Link |
| 8 | 21CSL581 | ANGULAR JS and NODE JS (ESC) | Link | Link | Link | Link |
