Student Learning Centric
Department YouTube Channel for Lab Videos: Link
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Academic Year – 2024-25 (Even Semester)
4th Semester
Course |
Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab Manual |
PPT |
PCC | BEE401 | Electric Motors | Link | Link | Link | Link | Link |
PCC | BEE402 | Transmission and Distribution | Link | Link | Link | Link | Link |
IPCC | BEE403 | Microcontrollers | Link | Link | Link | Link | Link |
PCCL | BEEL404 | Electric Motors Lab | Link | Link | Link | Link | Link |
ESC | BEE405A | Electrical Power Generation and Economics | Link | Link | Link | Link | Link |
AEC | BEEL456B | Sci Lab / MATLAB for Electrical and Electronic Measurements | Link | Link | Link | Link | Link |
AEC | BEEL456D | Aurdino & Rasberry PI Based Projects | Link | Link | Link | Link | Link |
UHV | BUHK408 | Universal Human Values Course | Link | Link | Link | Link | Link |
6th Semester
Course |
Course Code | Course Title | Course Module | Lesson Plan | Notes | Lab Manual |
PPT |
IPCC | BEE601 | Power system Analysis – I | Link | Link | Link | Link | Link |
PCC | BEE602 | Control Systems | Link | Link | Link | Link | Link |
PEC | BEE613B | Embedded System Design | Link | Link | Link | Link | Link |
OEC | BME654B | Renewable Energy Power Plants | Link | Link | Link | Link | Link |
PCCL | BEEL606 | Control System Lab | Link | Link | Link | Link | Link |
Academic Year – 2024-25 (Odd Semester)
3th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BMATE301 | Engineering Mathematics for EEE | Link | Link | Link | Link |
2 | BEE302 | Electric Circuit Analysis | Link | Link | Link | Link |
3 | BEE303 | Analog Electronic Circuits | Link | Link | Link | Link |
4 | BEE304 | Transformers and Generators | Link | Link | Link | Link |
5 | BEEL305 | Transformers and Generators lab | Link | Link | Link | – |
6 | BEE306A | Digital Logic Circuits | Link | Link | Link | Link |
7 | BEE306B | Electrical Measurements and Instrumentation | Link | Link | Link | Link |
8 | BEE358D | Electrical Hardware Laboratory | Link | Link | Link | – |
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCV501 | Construction Management & Entrepreneurship | Link | Link | Link | Link |
2 | BCV502 | Geotechnical Engineering (IPCC) | Link | Link | Link | Link |
3 | BCV503 | Concrete Technology (IPCC) | Link | Link | Link | Link |
4 | BCVL504 | Environmental Engineering Lab | – | – | – | – |
5 | BCV515C | Solid Waste Management | Link | Link | Link | Link |
6 | BRMK557 | Research Methodology & Intellectual Property Rights | Link | Link | Link | Link |
7 | BESK508 | Environmental Studies |
Link | Link | Link | – |
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
21EE71 | High Voltage and Power System Protection | Link | Link | Link | Link | |
1 | 21EE72 | Power System Operation and Control | Link | Link | Link | Link |
2 | 21EE722 | Smart Grid | Link | Link | Link | – |
3 | 21EE741 | Computer Aided Electrical Drawing | Link | Link | Link | Link |
4 | 21CV753 | Environmental protection and management. | Link | Link | Link | Link |
5 | 21EC755 | E-waste Management | – | – | – | – |
Academic Year – 2022-2023
8th Semester |
|||||||
Sl. No. |
Course Code | Course Name | CM | LP | NOTES/ LAB | PPT |
IA |
1 | 18EE81 | Power System Operation and Control | Link | Link | Link | Link | Link |
2 | 18EE822 | Electrical Estimation and Costing | Link | Link | Link | Link | Link |
Academic Year – 2023-24 (Odd Semester)
3rd Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | BMATE301 | Engineering Mathematics for EEE | Link | Link | Link | Link |
2 | BEE302 | Electric Circuit Analysis | Link | Link | Link | Link |
3 | BEE303 | Analog Electronic Circuits | Link | Link | Link | Link |
4 | BEE304 | Transformers and Generators | Link | Link | Link | Link |
5 | BEEL305 | Transformers and Generators lab | Link | Link | Link | – |
6 | BEE306A | Digital Logic Circuits | Link | Link | Link | Link |
7 | BEE306B | Electrical Measurements and Instrumentation | Link | Link | Link | Link |
8 | BEE358D | Electrical Hardware Laboratory | Link | Link | – | – |
5th Semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB | PPT |
1 | 21EE51 | Transmission and Distribution | Link | Link | Link | Link |
2 | 21EE52 | Control Systems | Link | Link | Link | Link |
3 | 21EE53 | Power System Analysis – I | Link | Link | Link | Link |
4 | 21EE54 | Power Electronics | Link | Link | Link | – |
5 | 21 EEL55 | Power Electronics Laboratory | – | – | – | – |
6 | 21RM156 | Reasearch Methodology and Intellectual Property Rights | Link | Link | Link | – |
7 | 21CIV57 | Environmental Studies | Link | Link | Link | Link |
8 | 21 EE583 | Energy Audit Project (AEC) | Link | Link | – | – |
9 | 21 EEP584 | Renewable Energy Project | Link | Link | Link | Link |
7th Semester |
||||||
Sl. No. |
Subject/Lab Code | Subject/ Lab Name | CM | LP | NOTES/ LAB |
PPT |
1 | 18EE71 | Power System Analysis | Link | Link | Link | Link |
2 | 18EE72 | Power System Protection | Link | Link | Link | Link |
3 | 18EE732 | Micro and Nano Scale Sensors and Transducers | Link | Link | Link | Link |
4 | 18EE733 | Integrated of Distribution Generation | – | – | – | – |
5 | 18EE741 | Industrial Drives and Application | Link | Link | Link | Link |
6 | 18EE742 | Utilization of Electrical Power | – | – | – | – |
7 | 18EEL76 | Power system Simulation Laboratory | Link | Link | Link | Link |
8 | 18EEL77 | Rely and High Voltage Laboratory | Link | Link | Link | – |