Student Learning Centric
Department YouTube Channel for Lab Videos: https://bit.ly/3UUcWdt
VTU Scheme and Syllabus: https://vtu.ac.in/b-e-scheme-syllabus/
Odd Semester
3rd Semester
3rd semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCV301 | Strength of Materials | Link | Link | Link | - |
2 | BCV302 | Engineering Survey | - | - | - | - |
3 | BCV303 | Engineering Geology | Link | Link | Link | Link |
4 | BCV304 | Water Supply & Waste Water Engineering | Link | Link | Link | Link |
5 | BCVL305 | CABPD | - | - | - | - |
6 | BCV306D | Fire Safety in Buildings | - | - | - | - |
7 | BCV358B | Smart Urban Infrastructure | - | - | - | - |
5th Semester
5th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | BCV501 | Construction Management & Entrepreneurship | Link | Link | Link | Link |
2 | BCV502 | Geotechnical Engineering (IPCC) | - | - | - | - |
3 | BCV503 | Concrete Technology (IPCC) | Link | Link | Link | Link |
4 | BCVL504 | Environmental Engineering Lab | - | - | - | - |
5 | BCV515C | Solid Waste Management | Link | - | Link | Link |
6 | BRMK557 | Research Methodology & Intellectual Property Rights | - | - | Link | - |
7 | BESK508 | Environmental Studies | Link | Link | Link | Link |
7th semester
7th semester | ||||||
Sl. No. | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/Lab | PPT |
1 | 21CV71 | Quantity Surveying and Contract Management | Link | Link | Link | - |
2 | 21CV72 | Construction Technology for Substructure & Superstructure | Link | Link | Link | Link |
3 | 21CV733 | Pavement Materials and Construction | - | - | - | - |
4 | 21CV742 | Ground Improvement Techniques | - | - | Link | - |
5 | 21ME751 | Non Traditional Machining | - | - | - | - |
Even Semester
4th Semester
4th Semester | ||||||
Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
BCV401 | Analysis of Structures | Link | Link | Link | Link | Link |
BCV402 | Fluid Mechanics and Hydraulics | Link | Link | Link | Link | Link |
BCV403 | Transportation Engineering | Link | Link | Link | Link | Link |
BCVL404 | Building Materials Testing Lab | Link | Link | Link | Link | Link |
BCV405D | Watershed Management | Link | Link | Link | Link | Link |
BCV456B | GIS with Quantum GIS | Link | Link | Link | Link | Link |
BBOK407 | Biology For Engineers | Link | Link | Link | Link | Link |
BUHK408 | Universal human values course | Link | Link | Link | Link | Link |
BNSK459 | National Service Scheme (NSS) | Link | Link | Link | Link | Link |
6th Semester
6th Semester | ||||||
Subject Code | Subject Title | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
BCV601 | Design of RCC Structures (IPCC) | Link | Link | Link | Link | Link |
BCV602 | Irrigation Engineering and Hydraulic Structures | Link | Link | Link | Link | Link |
BCV613D | Design and construction of highway pavements | Link | Link | Link | Link | Link |
BEE654B | Technologies of Renewable Energy Sources | Link | Link | Link | Link | Link |
BCV685 | Major Project Phase I | Link | Link | Link | Link | Link |
BCVL606 | Software Application Lab | Link | Link | Link | Link | Link |
BCV657C | Data Analytics for Civil Engineers | Link | Link | Link | Link | Link |
BNSK658 | National Service Scheme (NSS) | Link | Link | Link | Link | Link |
BIKS609 | Indian Knowledge System | Link | Link | Link | Link | Link |