Student Learning Centric
VTU Scheme and Syllabus:
Even Semester
4th Semester
| Sl No. | Subject Code | Subject | Course Module (CM) | Lesson Plan (LP) | Notes / Lab Manual | PPT |
| 1 | BCS401 | Analysis & Design of Algorithms | Link | Link | Link | Link |
| 2 | BCY402 | Elements of Cyber Security | Link | Link | Link | Link |
| 3 | BCS403 | Database Management Systems | Link | Link | Link | Link |
| 4 | BCSL404 | Analysis & Design of Algorithms Lab | Link | Link | Link | Link |
| 5 | BCS405A | Discrete Mathematical Structures | Link | Link | Link | Link |
| 6 | BCY456B | Managed Detection and Resolution (MDR) in Cyber Security | Link | Link | Link | Link |
| 7 | BBOC407 | Biology For Computer Engineers | Link | Link | Link | Link |
| 8 | BUHK408 | Universal human values course | Link | Link | Link | Link |
6th Semester
Sl. No | Subject/Lab Code | Subject/ Lab Name | Course Module (CM) | Lesson Plan (LP) | Notes/ Lab Manual | PPT |
| 1 | BCO601 | Microcontrollers and Embedded Systems | Link | Link | Link | Link |
| 2 | BCY602 | Cryptography and Network Security | Link | Link | Link | Link |
| 3 | BCYL606 | Network Security Lab | Link | Link | Link | Link |
| 4 | BIKS609 | Indian Knowledge System | Link | Link | Link | Link |
| 5 | BCY613D | Wireless and Mobile Device Security | Link | Link | Link | Link |
| 6 | BCV654A | Water Conservation and Rainwater Harvesting | Link | Link | Link | Link |
| 7 | BCSL657D | Devops | Link | Link | Link | Link |
