SCHOLARSHIPS
I. AICTE Scholarship schemes for BE, BCA & MBA students.
1 | AICTE-YASHASVI:(‘YOUNG ACHIEVERS SCHOLARSHIP SCHEME’ A scholarship scheme from AICTE for meritorious students seeking admission in core branches of Engineering in order to motivate students to pursue engineering education in the core branches of engineering. | https://facilities.aicte-india.org/FAQsYashasvi%20Scheme_2024.pdf |
2 | 'AICTE – SWANATH SCHOLARSHIP SCHEME for children from any one of the following categories:1. Orphan, 2. Either or both parents died due to Covid-19 | https://www.aicte-india.org/sites/default/files/stdc/AICTE-SWANATH-%20SCHEME-DEGREE-DIPLOMA.pdf |
3 | AICTE PRAGATHI SCHOLARSHIP Scholarship/Contingency is awarded to meritorious girls taking admission in AICTE approved Technical institution at Degree/ Diploma. | https://www.aicte-india.org/schemes/students-development-schemes/Pragati/General-Instructions |
4 | AICTE SARASWATI SCHEME A scholarship scheme from AICTE for meritorious girls students perusing BBA/BMS/BCA Courses in AICTE Approved Institutions. | https://facilities.aicte-india.org/AICTE%20Saraswati%20Scholarship%20Scheme%20Guidelines_2024-Final.pdf |
5 | AICTE SAKSHAM SCHOLARSHIP Scholarship/Contingency is awarded to Differently abled students taking admission in AICTE approved Technical institution at Degree/ Diploma. | https://www.aicte-india.org/schemes/students-development-schemes/Saksham/General-Instructions |
6 | AICTE PG SCHOLARSHIP SCHEME The AICTE offers a Post Graduate Scholarship Scheme for GATE/GPAT qualified students admitted to AICTE-approved postgraduate programs. This scheme provides a monthly stipend of ₹12,400 per student to encourage higher education in technical fields. | https://www.aicte-india.org/schemes/students-development-schemes/PG-Scholarship-Scheme |
II. NSP- National Scholarship Portal
1 | Dept. of Higher Education: 1.PRADHAN MANTRI UCHCHATAR SHIKSHA PROTSAHAN (PM-USP) YOJANA To provide financial assistance to meritorious students from poor families to meet a part of their day-to-day expenses while pursuing higher studies | https://scholarships.gov.in/public/schemeGuidelines/CSSS_GUIDLINES_07022024_updated.pdf |
2 | DEPARTMENT OF SOCIAL JUSTICE & EMPOWERMENT. The Scheme aims at recognizing and promoting quality education amongst students belonging to SCs, by providing financial support. The Scheme will cover SC students for pursuing studies beyond 12th class | https://scholarships.gov.in/public/schemeGuidelines/Top_Class_Education_Scheme_2018.pdf |
3 | NATIONAL SCHOLARSHIP FOR POSTGRADUATE STUDIES The scholarships under these schemes shall be available for pursuing PG degree programme | https://scholarships.gov.in/public/schemeGuidelines/Guidelines_NATIONAL_SCHOLARSHIP_FOR_POSTGRADUATE_STUDIES_UGC_2324.pdf |
4 | PM YASASVI CENTRAL SECTOR SCHEME The objective of the scheme is to recognize and promote quality education amongst Students belonging to OBC, EBC and DNT categories by providing full financial support. | https://scholarships.gov.in/public/schemeGuidelines/ApprovedmodifieddraftofTopClassCollege.pdf |
5 | CENTRAL SECTOR UMBRELLA SCHEME OF "SCHOLARSHIPS FOR STUDENTS WITH DISABILITIES" | https://scholarships.gov.in/public/schemeGuidelines/DEPDGuidelines_1.pdf OR |
III. AICTE Fellowship schemes for BE, BCA & MBA students
1 | AICTE PRODUCTIZATION FELLOWSHIP (APF AICTE ) Productization Fellowship (APF) is a new initiative of AICTE, with the objective to support Innovative Ideas that drive future economic growth and contribute to the Nations Vision of “ATMANIRBHAR BHARAT” and “VIKSIT BHARAT@ 2047” | https://facilities.aicte-india.org/downloads/APF%20Scheme%20Guidlines.pdf |
2 | AICTE POST-DOCTORAL FELLOWSHIP (PDF) 2024-25 AICTE Post-Doctoral Fellowship is to encourage Indian Engineering, Management, Design, Applied Sciences, Planning, Computer application, Inter Disciplinary Area scholars who have completed their Ph.D and wish to pursue a regular career in research and development. | https://www.aicte-india.org/sites/default/files/AICTE%20PDF%20scheme%20Guidelines.pdf |
3 | AICTE AURA(AUGMENTING UTILIZATION OF RESEARCH ASSETS) 2024 SCHEME AICTE AURA (Augmenting Utilization of Research Assets) 2024, by providing the financial aid to AICTE approved institutions, students of PG Scholarship Scheme/ ADF Scheme/ QIP Scheme of AICTE and all students of Under Graduate/ Post Graduate studying in AICTE approved Institutions to boost research and mobility of researchers. | https://www.aicte-india.org/sites/default/files/AICTE%20AURA%202024%20SCHEME_GUIDELINES.pdf |
4 | “AICTE-Vishwakarma Awards-2020” To recognize and honour the innovative work of the students displaying exceptional skills in different categories. | https://www.aicte-india.org/AICTE%20Vishwakarma%20Award%202020 |
5 | Smart India Hackathon: is a nationwide initiative to provide students a platform to solve some of pressing problems we face in our daily lives, and thus inculcate a culture of product innovation and a mindset of problem solving. | https://www.aicte-india.org/Initiatives/smart-india-hackathon |
IV. The State Scholarship Portal (SSP)
1 | Social Welfare Department Caste: Scheduled Caste[SC] | https://swdservices.karnataka.gov.in/SWD_New/Webpages/PostMatrix.aspx |
2 | Tribal Welfare Department Caste: Scheduled Tribe[ST] | https://twd.karnataka.gov.in/ |
3 | Backward Classes Welfare Department Caste: Category-1, Other OBC | https://bcwd.karnataka.gov.in/138/postmatric-scholarship-application-ug-and-pg/en |
4 | Department Of Minority Welfare Caste: Minorities | https://dom.karnataka.gov.in/english#https://dom.karnataka.gov.in/new-page/Online%20Application/en |
V. Scholarship schemes from various private sectors / companies / institutions
1 | ONGC Scholarship: to Meritorious SC/ST , OBC & General Category students | https://ongcscholar.org/#/fellowshipScheme | |
2 | 'NTPC Utkarsh' - Merit Scholarship for Students pursuing full time BE/ B.Tech –NTPC is an Indian public sector undertaking. NTPC Scholarship aims to empower students and help them in every possible way irrespective of their category, gender, etc. | https://www.theglobalscholarship.org/scholarship/ntpc-scholarship-?source=main | |
3 | JN Tata Endowment’s loan scholarship Supports engineering education for students from underprivileged backgrounds, | https://www.tatatrusts.org/our-work/individual-grants-programme/education-grants OR | |
4 | Reliance Engineering Scholarship To Support engineering education for students from underprivileged backgrounds, with mentorship and job prospects at Reliance. | https://www.scholarships.reliancefoundation.org/UG_Scholarship.aspx | |
5 | Microsoft Scholarship for Women in Engineering Empowers female engineering students with financial aid, leadership development, and potential placements at Microsoft. | https://www.microsoft.com/en-us/diversity/programs/women-at-microsoft-scholarship | |
6 | Bharti Airtel Scholarship Program, an initiative of Bharti Airtel Foundation, aims to support deserving students from diverse socio-economic backgrounds, with a focus on girl students, to become future technology leaders | https://bhartifoundation.org/bharti-airtel-scholarship/ | |
7 | Sitaram Jindal foundation scholarship various scholarships for students in different stages of their education, with amounts varying based on the course, gender, and other factors | https://www.sitaramjindalfoundation.org/scholarships-for-students-in-bangalore.php | |
8 | HDFC Bank Parivartan's Educational Crisis Scholarship Support (ECSS) Programme | https://unstop.com/scholarships/hdfc-bank-parivartans-ecss-programme-2023-2024-hdfc-bank-829970 | |
9 | Siemens India’s Scholarship program The Siemens Scholarship Program is a flagship corporate social responsibility (CSR) initiative of Siemens India, offering scholarships, internships, and other development opportunities to engineering students, particularly those from economically disadvantaged backgrounds | https://scholarshipstatuscheck.com/siemens-scholarship-program/ | |
10 | The Legrand Empowering Scholarship Program a Social Initiative of Group Legrand India, aims to provide financial support to meritorious girls, differently-abled girls, Covid-affected students, | https://legrandscholarship.co.in/ | |
11 | Foundation for Excellence Scholarships. FFC Professional Degree Courses Eligible For Scholarships Are B.E./B.Tech, | https://fullopportunities.com/scholarships-for-engineering-student OR | |
12 | Tata Realty Scholarship for Girls Under this scholarship scheme, girl students who are pursuing B.E./B.Tech./ Bachelor of Architecture courses will benefit. | https://scholarshiplearn.com/tata-realty-scholarship-for-girls/ |
List of Mandatory Documents
- X & XII Mark sheet
- Entrance Rank Certificate (CET / Comed-k etc)
- Counselling Letter For Seat Allotment
- Caste & Family Income Certificate Or Salary Slip Or IT Return Form
- Pass port size Photo.
- Scanned Copy of Original Aadhaar & PAN
- Tuition / Hostel/Mess Paid Receipts
- Bank Passbook Copy For Bank Account Details Confirmation
- Bonafide Certificate Issued By College
- Fee Structure For The Course Issued By College
- NSP-OTR number.
Scholarship Awareness Committee (SAC)
Sl.no | Name | Position | Department | Contact No. |
1 | Principal | Chairman | ECE | 9448285641 |
2 | Dr.Srinivasa K | Convener | Dean SA | 9945045415 |
3 | Mr. Chandrashekar C | Member Secretary | Humanities | 9845115924 |
4 | Mr. Raghuram A S | Member | CSE | 9448552109 |
6 | Mrs. Khateeja Ambareen | Member | AIML | 9844967242 |
7 | Mrs. Ambika V | Member | CS-Data Science | 6361592908 |
8 | Dr. Pavithra A C | Member | Cyber Security & CS-Design | 8884699040 |
9 | Mr. Nagesh M S | Member | ECE | 9945292800 |
10 | Ms. Maria Sushma S | Member | EEE | 9902831147 |
11 | Mr. Puneeth K | Member | CV | 9620693872 |
12 | Mr. Rohith S | Member | ME | 9739866912 |
13. | Mr. Manikanta | Member | MCA, BCA | 9741153589 |
14 | Ms. Lakshmi M R | Member | MBA | 8951569640 |
15 | Mr. Ramachandra M N | Member | Physics | 9742100542 |
16 | Dr. Chaitra T K | Member | Chemistry | 7795712941 |
17 | Ms.Bharathi.R Mrs.Leelavathi CR, Ms.Rakshitha.V | Members | Humanities | 9845075297-7899571411- 9980476763- |
18 | Mrs.Sujatha & Mr.Sunilkumar Mr.Nannayya. | Technical & Nodal staff | Admin dept. | 9008710988-7259118112-9380922936- |
POLICY FOR GRANT OF FREE SHIP/ SCHOLARSHIP/FEE CONCESSION TO STUDENTS OF ATME COLLEGE OF ENGINEERING
As per the resolution passed in 14th Governing Council Meeting of ATME College of Engineering, Free ship/Scholarship/Fee Concession will be granted to 50 students getting admission at I year, in recognition of their outstanding achievements in meritorious academic, co-curricular, sports and extra-curricular activities.
Free ship/Scholarship/Fee Concession shall comprise of: –
- Waiver/Concession of Tuition Fee
- Waiver/Concession of College Fee
- Waiver/Concession of Transportation Fee
- Fee Concession for First 50 Meritorious Students for the Academic Year 2024-25
Sl No. | CET Ranking or PCM % | Tuition Fee Concession* | College Fee Concession** | Transportation Fee Concession** | Remarks |
1 | 1 to 5000 | Free | Free | Free | For all 4 Years |
2 | 5001 to 10000 | 50% | 50% | 50% | For all 4 Years |
3 | 10001 to 20000 | 25% | 25% | 25% | For all 4 Years |
4 | 20001 to 25000 | 25% | 25% | 25% | For First 2 Years |
5 | 25001 to 35000 | 25% | 25% | 25% | First year only |
Note:
*Tuition Fee concession is extended only for direct Admission under Management quota.
**College & Transportation Fee concession is extended for all (CET, COMED-K & Management) quota seats.
This concessional fee will be extended for 50 students on first come first serve basis.
To reckon the concession slab, only CET ranking will be considered.
Important Note:
- The Fee concession rate may vary every year as per the notification by Institution.
The College has provided Fee Concession for the First year students under ATME Vidyaasare Scheme, List Below:
Vidyaasare Fees Concession Details -2021-22 | ||||||
Sl no | Student Code | Name In SSLC | Department Name | Total Fees | Paid fees | Concession |
1 | 2021MNCSF048 | JOSHITHA A | CS | 93,560 | 73,000 | INR 20,560.00 |
2 | 2021MNCSF032 | M K DECHAMMA | CS | 93,560 | 73,000 | INR 20,560.00 |
3 | 2021MNCSM029 | MITHUN C G | CS | 93,560 | 73,000 | INR 20,560.00 |
4 | 2021MNCSM049 | PUNITH GOWDA S L | CS | 93,560 | 73,000 | INR 20,560.00 |
5 | 2021MNECM086 | THARUN GOWDA A V | EC | 114,860 | 62,690 | INR 52,170.00 |
6 | 2021MNECF095 | VANISHREE U | EC | 93,560 | 73,000 | INR 20,560.00 |
7 | 2021MNECM065 | JEEVAN GOWDA N K | EC | 93,560 | 73,000 | INR 20,560.00 |
8 | 2021MNECF093 | AISHWARYA C | EC | 93,560 | 52,040 | INR 41,520.00 |
9 | 2021MNECF130 | SPOORTHI S H | EC | 93,560 | 10,120 | INR 83,440.00 |
10 | 2021MNECM145 | LOKESH S | EC | 93,560 | 73,000 | INR 20,560.00 |
11 | 2021MNECF171 | MEGHANA H N | EC | 150,000 | 100,000 | INR 50,000.00 |
12 | 2021MNAIM044 | AKSHATH V | CS-AI ML | 93,560 | 73,000 | INR 20,560.00 |
13 | 2021MNDSM033 | AYAAN SHAREEF | CS- DATA SCIENCE | 114,860 | 88,975 | INR 25,885.00 |
14 | 2021MNCVF148 | IQHRA ILYAZI | CV | 114,860 | 88,975 | INR 25,885.00 |
15 | 2021MNCDM169 | SYED FAWADUDDIN | CS AND DESIGN | 150,000 | 100,000 | INR 50,000.00 |
16 | 2021MNEEM321 | VAISHNAV T A | EEE | 93,560 | 52,790 | INR 40,770.00 |
ATME College of Engineering is providing scholarships for toppers of all Departments for each Academic Year, Top 2 toppers of each department are being conferred with scholarships. The 1st topper of the department will be given Rs. 1,000/- scholarship and the 2nd topper will be given Rs.500/-.
AY-2015-16:
3rd YEAR TOPPERS (5th & 6th semester) 2015-2016 | ||||
Branch
|
Topper | Name of the Students | USN | Amount Received |
ECE | 1 | SUKRUTHA A JAIN | 4AD13EC081 | Rs.1,000/- |
2 | HABEEBA BANU A | 4AD13EC028 | Rs.500/- | |
CSE | 1 | SHWETHA B S | 4AD13CS080 | Rs.1,000/- |
2 | RAKSHA S | 4AD13CS059 | Rs.500/- | |
EEE | 1 | SANA SHARIEF | 4AD13EE029 | Rs.1,000/- |
2 | JAYANTHI S | 4AD14EE405 | Rs.500/- | |
MECH | 1 | NIVEDITHA L | 4AD13ME062 | Rs.1,000/- |
2 | DEEPAK MADAPPA B J | 4AD13ME025 | Rs.500/- | |
CIVIL | 1 | POORNIMA M S | 4AD13CV036 | Rs.1,000/- |
2 | ATMURI DEVI SRAVANI | 4AD13CV009 | Rs.500/- | |
2nd YEAR TOPPERS (3rd & 4th SEMESTER) 2015-2016 | ||||
Branch | Topper | Name of the Students | USN | Amount Received |
ECE | 1 | SUSHMA S | 4AD14EC061 | Rs.1,000/- |
2 | SINDHU C | 4AD14EC055 | Rs.500/- | |
CSE | 1 | MADNI AFROZE | 4AD14CS035 | Rs.1,000/- |
2 | RAKSHITHA B H | 4AD14CS049 | Rs.500/- | |
EEE | 1 | POOJA K R | 4AD14EE023 | Rs.1,000/- |
2 | ANUSHA KM | 4AD14EE003 | Rs.500/- | |
MECH | 1 | CHETHAN KUMAR KM | 4AD14ME016 | Rs.1,000/- |
2 | ASHA R | 4AD14ME014 | Rs.500/- | |
CIVIL | 1 | HARSHITHA S | 4AD14CV015 | Rs.1,000/- |
2 | MADHU R | 4AD14CV021 | ||
1st YEAR TOPPERS (1st & 2nd semester) 2015-2016 – CBCS scheme | ||||
Branch | Topper | Name of the Students | USN | Amount received |
MECH | 1 | MOHAMMAD FARAZ RAZA | 4AD15ME030 | Rs.1,000/- |
MECH | 2 | HAROON HAKEEM | 4AD15ME015 | Rs.500/- |
ECE | 2 | SHIVAKUMAR J G | 4AD15EC062 | Rs.500/- |
AY-2016-17:
4th YEAR TOPPERS (7th & 8th semester) 2016-2017 | ||||||||||
ECE | 1 | SUSHMITHA K B | 4AD13EC084 | Rs.1,000/- | ||||||
2 | KRUPA M K | 4AD13EC036 | Rs.500/- | |||||||
CSE | 1 | SHWETHA B S | 4AD13CS080 | Rs.1,000/- | ||||||
2 | AYESHA BAIG | 4AD13CS012 | Rs.500/- | |||||||
3 | VIQAR HYDER ANSARI | 4AD13CS102 | ||||||||
EEE | 1 | JEEVAK ROY J | 4AD13EE014 | Rs.1,000/- | ||||||
2 | RAKSHITHA M | 4AD13EE026 | Rs.500/- | |||||||
MECH | 1 | NIVEDITHA L | 4AD13ME062 | Rs.1,000/- | ||||||
2 | MANOJ S | 4AD13ME043 | Rs.500/- | |||||||
CIVIL | 1 | POORNIMA M S | 4AD13CV036 | Rs.1,000/- | ||||||
2 | ATMURI DEVI SRAVANI | 4AD13CV009 | Rs.500/- | |||||||
3rd year Toppers (5th & 6th semester) 2016-2017 | ||||||||||
TOPPER | USN | NAME OF THE STUDENTS | AMOUNT RECEIVED | |||||||
ECE | 1 | 4AD14EC026 | MANOJ C S | 1000 | ||||||
2 | 4AD14EC061 | SUSHMA S | 500 | |||||||
CSE | 1 | 4AD14CS013 | AVITA PINTO | 1000 | ||||||
2 | 4AD14CS020 | CHITHRA A G | 500 | |||||||
EEE | 1 | 4AD15EE412 | JAGADEESHA P M | 1000 | ||||||
2 | 4AD14EE003 | ANUSHA K M | 500 | |||||||
MECH | 1 | 4AD14ME002 | ABHILASH L | 1000 | ||||||
2 | 4AD14ME053 | SAGAR M K | 500 | |||||||
CIVIL | 1 | 4AD14CV021 | MADHU R | 1000 | ||||||
2 | 4AD14CV015 | HARSHITHA S | 500 | |||||||
2nd year Toppers (3rd & 4th semester) 2016-2017 | ||||||||||
Topper | USN | Name of the Students | AMOUNT RECEIVED | |||||||
ECE | 1 | 4AD15EC001 | ABHISHEK TRIPATHI | 1000 | ||||||
2 | 4AD15EC071 | SHIVAKUMAR JEEVANAGOUD GANJI | 500 | |||||||
CSE | 1 | 4AD15CS038, | LATHA S, | 1000 | ||||||
1 | 4AD15CS034 | KEERTHANA M M | 1000 | |||||||
2 | 4AD15CS093 | ZOHA AFREEN | 500 | |||||||
EEE | 1 | 4AD15EE027 | SANJANA S | 1000 | ||||||
2 | 4AD15EE040 | SUSHMITHA H N | 500 | |||||||
MECH | 1 | 4AD15ME024 | HARRON HAKEEM A | 1000 | ||||||
2 | 4AD15ME004 | ADARSH GOWDA C M | 500 | |||||||
CIVIL | 1 | 4AD15CV017 | JAYASHREE T L | 1000 | ||||||
2 | 4AD15CV030 | POOJA S | 500 | |||||||
1st year Toppers (1st & 2nd semester) 2016-2017 – cbcs schme | ||||||||||
Topper | USN | Name of the Students | AMOUNT RECEIVED | |||||||
CSE | 1 | 4AD16CS072 | SHAZIA BAIG | 1000 | ||||||
MECH | 2 | 4AD16ME099 | YOGESH M S | 500 | ||||||
AY-2017-18
4th year Toppers (7th & 8th semester) 2017-2018 | ||||
ECE | 1 | 4AD14EC061 | SUSHMA S | 1000 |
2 | 4AD14EC066 | YAMUNA K | 500 | |
CSE | 1 | 4AD14CS013 | AVITA PINTO | 1000 |
2 | 4AD14CS020 | CHITHRA A G | 500 | |
EEE | 1 | 4AD14EE023 | POOJA K R | 1000 |
2 | 4AD15EE426 | NITHIN RAJ | 500 | |
MECH | 1 | 4AD14ME057 | SHARATH RAJENDRAN | 1000 |
2 | 4AD14ME055 | SARTHAK H SHARMA | 500 | |
CIVIL | 1 | 4AD14CV052 | SUKRUTHA N | 1000 |
2 | 4AD14CV021 | MADHU R | 500 | |
3RD year Toppers (5th & 6th semester) 2017-2018 | ||||
ECE | 1 | 4AD15EC071 | SHIVAKUMAR JEEVANAGOUD GANJI | 1000 |
2 | 4AD15EC034 | MADHURI H N | 500 | |
CSE | 1 | 4AD15CS047 | MEGHANA P | 1000 |
2 | 4AD15CS085 | THANU SHREE M | 500 | |
EEE | 3 | 4AD15EE013 | HEMANTHKUMAR K | 1000 |
1 | 4AD15EE036 | SIDDIQ AHMED KHAN | 500 | |
MECH | 2 | 4AD15ME042 | MAHESH N | 1000 |
1 | 4AD15ME056 | NITHIN MURALIDHAR | 500 | |
CIVIL | 2 | 4AD14CV052 | SUPRIYA N | 1000 |
1 | 4AD14CS021 | JAYASHREE T L | 500 |
AY-2021-22
Sl.No |
Department |
NAME |
USN |
Cayegory of Award |
Marks Scored |
Name of the Award |
CASH Prize Amount |
1 |
CSE |
Mr. SHASHANK K |
4AD18CS072 |
Branch wise topper (Student should be topper in CSE stream without any backlogs during
course of study) |
9.29(CGPA) |
Skill Tech Merit Award |
3,000.00 |
2 |
CSE |
Mr. SHASHANK K |
4AD18CS072 |
The student who has secured the highest marks in Mathematics (including scores in M1+M2+M3+M4) without any backlogs in first four
semesters |
100+97+97+92= 388 |
Dr. Vishnu Reddy Memorial Award |
5,000.00 |
3 |
CSE |
Mr. SHASHANK K |
4AD18CS072 |
Student who has scored the highest marks in the subject “Automata theory and compatibility “in Computer Science Engineering
stream |
85 |
Karigowda Memorial Award |
3,000.00 |
4 |
CSE |
Mr. SHASHANK K |
4AD18CS072 |
Branch wise topper -BOY (Student should be topper in CSE stream(BOY) without any backlogs during course of study) |
9.29(CGPA) |
Shiva Madhappa and Parvathamma Memorial Award |
5,000.00 |
5 |
CSE |
Ms. BIBI JAVERIYA |
4AD18CS013 |
Branch wise topper -GIRL (Student should be topper in CSE stream(GIRL) without any backlogs during course of study) |
8.81(CGPA) |
Shiva Madhappa and Parvathamma Memorial Award |
5,000.00 |
6 |
ME |
Mr. NAVEEN M |
4AD19ME441 |
Branch wise topper
(Student should be topper in ME stream without any backlogs during course of study) |
8.47 (CGPA) |
Skill Tech Merit Award |
3,000.00 |
7 |
ME |
Mr. SUNIL J S |
4AD19ME473 |
Student who has scored the highest marks in the subject “Thermodynamics” in Mechanical
engineering stream |
76 |
Karigowda Memorial Award |
3,000.00 |
8 |
CV |
Ms. AMRUTHA M |
4AD18CV003 |
Branch wise topper
(Student should be topper in CV stream without any backlogs during course of study) |
9.2 (CGPA) |
Skill Tech Merit Award |
3,000.00 |
9 |
CV |
Ms. NAYANA M K |
4AD18CV016 |
Second Topper in CV stream (Student should be second topper in CV stream without any backlogs during
course of study) |
8.82 (CGPA) |
Puttaswamaiah Memorial Award |
2,000.00 |
10 |
CV |
Ms. AMRUTHA M |
4AD18CV003 |
Highest marks in the course of “RC
structural elements” in civil engineering. |
81 |
R S Rajashekar Memorial Award |
5,000.00 |
11 |
ECE |
Mr. SHEETAL K ATHREYA |
4AD18EC057 |
Branch wise topper (Student should be topper in ECE stream without any backlogs during
course of study) |
9.64(CGPA) |
Skill Tech Merit Award |
3,000.00 |
12 |
ECE |
Mr. SHEETAL K ATHREYA |
4AD18EC057 |
College Topper
(Irrespective of the branch the student score highest CGPA without any backlogs during course of study) |
9.64(CGPA) |
Pranam Merit Award |
5,000.00 |
13 |
ECE |
Mr. SHEETAL K ATHREYA |
4AD18EC057 |
Student who has scored the highest marks in the subject “Network Theory”in Electronics and Communication Engineering stream |
97 |
Karigowda Memorial Award |
3,000.00 |
14 |
EEE |
Ms. AISHWARYA M |
4AD18EE003 |
Branch wise topper (Student should be topper in EEE stream without any backlogs during
course of study) |
8.86 (CGPA) |
Skill Tech MeritAward |
3,000.00 |
15 |
EEE |
Ms. AISHWARYA M |
4AD18EE003 |
Student who has scored the highest marks in “Electrical Circuit Analysis” in the Electrical and
Electronic engineering program. |
71 |
Manjulamma Memorial Award |
3,000.00 |
Total 54 ,000.00 |
ATME College of Engineering has decided to promote the welfare of the students by providing the financial support for the students whose financial condition is weak. The eligibility for this scholarship is solely on the basis of income of the student’s family.
Sl No. | Name | USN | Amount Received |
1. | Chethan Kumar K C | 4AD10EC018 | Rs.33,148/- |
2. | Kashyap P V B | 4AD12CS015 | Rs.16,050/- |
3. | Yeshwanth M K | 4AD16CV046 | Rs.15,370/- |
4. | Kishore Kumar K V | 4AD16EE017 | Rs.10,000/- |