Student Learning Centric
Youtube channel: Link
SCHEME – 2024
MASTER OF COMPUTER APPLICATIONS – 1ST SEMESTER
Sl No | Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
01 | MMC101 | Programming and Problem-Solving in C | Link | Link | Link | Link | Link |
02 | MMC102 | Discrete Mathematics and Graph Theory | Link | Link | Link | Link | Link |
03 | MMC103 | Database Management System | Link | Link | Link | Link | Link |
04 | MMC104 | Operating System | Link | Link | Link | Link | Link |
05 | MMC105 | Web Technologies | Link | Link | Link | Link | Link |
06 | MMCL106 | DBMS and Web Technologies Laboratory | Link | Link | Link | Link | Link |
07 | MRMI107 | Research Methodology and IPR( Online) | Link | Link | Link | Link | Link |
MASTER OF COMPUTER APPLICATIONS – 2ND SEMESTER
Sl No | Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
01 | MMC201 | Machine Learning and Data Analytics using python | Link | Link | Link | Link | Link |
02 | MMC202 | Object Oriented Programming using Java | Link | Link | Link | Link | Link |
03 | MMC203 | Data Structure and Algorithm | Link | Link | Link | Link | Link |
04 | MMC204 | Software Engineering | Link | Link | Link | Link | Link |
05 | MMC205 | Web Application Development | Link | Link | Link | Link | Link |
06 | MMCL206 | Object Oriented Programming using Java Laboratory | Link | Link | Link | Link | Link |
07 | MMCL207 | Data Structure and Algorithm Laboratory | Link | Link | Link | Link | Link |
08 | MAEC258 | Ability Enhancement Courses and Seminar – I | Link | Link | Link | Link | Link |
BACHELOR OF COMPUTER APPLICATIONS – 1st SEMESTER
Sl. No | Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
01 | BCA151A | Balike Kannada | Link | Link | Link | Link | Link |
02 | BCA151B | Samskrutika Kannada | Link | Link | Link | Link | Link |
03 | BCA152 | Professional Communication Skills | Link | Link | Link | Link | Link |
04 | BCA103 | Problem-solving using C Programming | Link | Link | Link | Link | Link |
05 | BCA104 | Computer Essentials | Link | Link | Link | Link | Link |
06 | BCA105A | Fundamentals of Mathematics(A) | Link | Link | Link | Link | Link |
07 | BCA105B | Fundamentals of Accountancy(B) | Link | Link | Link | Link | Link |
08 | BCA156 | Indian Knowledge System | Link | Link | Link | Link | Link |
09 | BCAL107 | Programming in C Lab | Link | Link | Link | Link | Link |
10 | BCAL108 | Essentials of Computer Lab | Link | Link | Link | Link | Link |
11 | BCA109 | Environmental Studies | Link | Link | Link | Link | Link |
BACHELOR OF COMPUTER APPLICATIONS –2nd SEMESTER
Sl. No | Course Code | Course | Course Module | Lesson Plan | Notes | Lab Manual | PPT |
01 | BCA251 | Indian / Foreign Language | Link | Link | Link | Link | Link |
02 | BCA252 | Introduction To Scripting Languages | Link | Link | Link | Link | Link |
03 | BCA203 | Discrete Mathematical Structure | Link | Link | Link | Link | Link |
04 | BCA204 | Fundamentals of Data Structure | Link | Link | Link | Link | Link |
05 | BCA205 | Unix and Shell Scripting | Link | Link | Link | Link | Link |
06 | BCA286 | Fundamentals of Fintech | Link | Link | Link | Link | Link |
07 | BCAL207 | Unix and Shell Scripting Laboratory | Link | Link | Link | Link | Link |
08 | BCAL208 | Data Structure Using C Laboratory | Link | Link | Link | Link | Link |
09 | BCA209 | Constitution of India | Link | Link | Link | Link | Link |