Library Collection
| Sl. No | Particulars | Stack | 
| 1 | Number of Volumes | Available: 22,532 + 25,908 = 48,440 (Print + E-Books) | 
| 2 | Number of Titles | Available: 5051 + 25,908 = 30,959 (Print + E-Books) | 
| 3 | E-Journals | 7,529 | 
| 4 | E-books | 25,908 | 
| 5 | Rare Books | 141 | 
| 6 | Online Databases | 14 | 
| 7 | Technology Platform | 1. Plagiarism Tool | 
| 2. Grammar Tool | ||
| 3. Remote Access Tool | ||
| 8 | Print Journals | 78 | 
| 9 | Multimedia (CD & DVD) | 1782 | 
| 10 | Question Bank | 4214 QPs | 
| 11 | Magazines | 24 | 
| 12 | Newspapers | 12 | 







