E-Resources (VTU Consortium)
VTU Consortium e-Resources for the year 2025-26 | |||||||||
Sl. No | Publishers | E-Journals | E-Books | Conference Proceedings | e-Learning Courses | Magazines | Newspapers | Validity | Website: URL |
1 | IEEE | 202 | 0 | 1800 | Oct 2025 to Jun 2026 | ||||
2 | Elsevier Science Direct | 405 | 0 | May 2025 to May 2026 | |||||
3 | Springer Nature | 710 | 0 | Jun 2025 to May 2026 | |||||
4 | Taylor & Francis | 260 | 0 | Sep 2025 to Aug 2026 | |||||
5 | Emerald Publishing | 212 | 0 | Oct 2025 to Sep 2026 | |||||
6 | ICE | 29 | 0 | Oct 2025 to Sep 2026 | |||||
7 | EBSCO Engineering Suite | 6100 | 24015 | 80 | Oct 2025 to Sep 2026 | ||||
8 | Magzter database | 0 | 0 | 7755 | 1260 | Sep 2025 to Aug 2026 | |||
9 | PACKT | 0 | 2300 | Sep 2025 to Aug 2026 | |||||
10 | New Age International | 0 | 450 | Perpetual Access from Sep 2025 | |||||
11 | Edsol Informatics | 0 | 20 | Perpetual Access from Sep 2025 | |||||
12 | Quiklrn | 0 | 185 | Sep 2025 to Sep 2026 | |||||
13 | IEEE Blended e- Learning | 0 | 0 | 70 | Sep 2025 to Sep 2026 | ||||
14 | PAT Technology | 0 | 0 | 14 | Sep 2025 to Aug 2026 | ||||
15 | CBS Publishers | 0 | 174 | Sep 2024 to Sep 2031 | |||||
16 | Cambridge University Press | 0 | 58 | Perpetual Access from 2024 | |||||
17 | Cengage Learning | 0 | 69 | Sep 2024 to Sep 2031 | |||||
18 | BSP Books | 0 | 141 | Sep 2024 to Sep 2029 | |||||
19 | Taylor & Francis | 0 | 5731 | Perpetual Access from 2014 | |||||
20 | Springer | 0 | 12863 | Perpetual Access from 2014 | |||||
21 | PACKT | 0 | 5000 | Perpetual Access from 2019 | |||||
22 | New Age International | 0 | 220 | Perpetual Access from 2019 | |||||
23 | Elsevier Science Direct | 0 | 436 | Perpetual Access from 2019 | |||||
7918 | 51662 | 1800 | 164 | 7755 | 1260 | ||||
24 | Quiklrn | Language Communication Lab | Sep 2025 to Sep 2026 | ||||||
25 | DrillBit | Plagiarism Detection Software | May 2025 to May 2026 | ||||||
26 | MAP Systems | Technology Platform & Remote Access Solution | Nov 2025 to May 2027 | ||||||
27 | Celus | Online Software for Automated harvesting and Analysis of COUNTER & non-COUNTER statistics | Oct 2025 to Sep 2026 | ||||||
- We offer our students the opportunity to learn anywhere and anytime.
- Remote Access and Mobile App is enabled for our users to Access E-resources.
SUBSCRIBED TOOLS: (03) – Click on the below logo’s to visit Website



