Professional Society Activities”
Professional Societies/ Chapters
| Professional Society | Name of the Body | Institutional/Department Level | Year of Establishment |
| Professional Society | IEEE-STB- 35744 | Institute Level | 2020 |
| Professional Society | IEI | Institute Level | 2020 |
| Professional Society | ISTE | Institute Level | 2012 |
Faculty Professional Bodies Membership Details
| Sl No | Faculty Name | IEI (Institution of Engineers India) Membership Type ID | ISTE (Indian Society for Technical Education) Membership Type ID | IEEE (Institute of Electrical and Electronics Engineers) Membership Type ID | IAENG (International Association of Engineers) Membership Type ID | IFER (Institute for Educational Research and Publication) Membership Type ID | SSWR ( Society for Shock Wave Research) Membership Type ID |
| 1. | Dr. Parthasarathy L | MIE M-162030-9 | Life Member LM25535 | – | Member 223081 | – | Life Member |
| 2. | Mr. Raghavendra L | MIE M-162032-5 | Life Member LM116829 | – | Member 207215 | – | – |
| 3. | Dr. Shakunthala C | – | – | – | Member 292199 | – | – |
| 4. | Dr. Sathish K R | Associate Member AM151405-1 | Life Member LM116831 | – | Member 185932 | – | – |
| 5. | Dr. Praveen Kumar M | Associate Member M-162031-7 | Life Member LM 116830 | – | Member 185933 | – | – |
| 6. | Dr. Vinod Kumar P | Member M-163917-4 | Life Member LM 116834 | Senior Member 96882339 | |||
| 7. | Mr. Shreeshayana R | Associate Member AM181340-7 | Life Member LM116839 | Member 144057 | – | – | |
| 8. | Mr. Mohan M | Associate Member AM181342-3 | – | – | – | ||
| 9. | Ms. Swapna H | – | Life Member LM116838 | – | Member 185177 | – | |
| 10. | Maria Sushma S | Associate Member AM181341-5 | – | – | Member 237530 | – | – |
| 11. | Mrs. Sowmyashree K S | – | – | – | Member 320443 | – | |
| 12. | Mrs. Kavyashree S | – | – | – | Member 192186 | Member 97129371 | – |
| 13. | Mrs. Swathi C A | – | – | – | Member 189141 | – |
