Achievements
Co-Curricular Achievements
Technical Competition
Winners
AY: 2024-25 | ||||
Activity and Team Members | Semester | Organiser | Venue | Prizes/Awards |
Inter- Institute State-Level Hackathon -MRIOTHON held on 11th April 2025Team Members: Sangeetha KA , Sinchana I M, Sanjay K, Sujan M | VI | Dept of CSE, MRIOTHON-2025 | MRIT, Mandya | Winner |
48th Series, KSCST - funded project titled "Ergonomic portable radiant warmer and sleep apnea monitoring device neonatal care in maternity centres"Team Members: Mohammed Harmain, Fathima Sadaf, Mohammed Sabir, Vivek H K | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
48th Series, KSCST - funded project titled "Semi-automated waste segregation solution for efficient urban domestic waste management"Team Members: Jeevan N, Manogna K V, Arun Kumar K P, Shashank N M | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
48th Series, KSCST - funded project titled "Anaerobic digestion of canteen wastes for biogas production"Team Members: Shivaprasad B M, Sandeep H M, Sanju T C, Sumanth Naika M S | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
48th Series, KSCST - funded project titled "Wrist disarticulation prosthesis for amputees to support rehabilitation"Team Members: Charan Kumar G V, Dhanushree H K, Mohammed Azlaan, Sinchana K | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
AY: 2023-24 | ||||
Activity and Team Members | Semester | Organiser | Venue | Prizes/Awards |
K-TECH NAIN funded Project Titled "Portable Baby Incubator with Sleep Apnea Monitoring Device for Premature Infants"Team Members: Sanjana B R, Gagan Kirthi P N, Keerthana H N, Chandru N, Sujan M | VI | K-TECH New Age Incubation Network (NAIN) | NAIN, Bengaluru | Received Grant |
47th Series, KSCST Selected for Final Exhibition and Seminar – Project Title "Myoelectric Arm for Upper Limb Disarticulation to Support Disabled Rehabilitation"Team Members: Karthik R, Akhilesh P, Lavanya G K | VIII | Karnataka State Council for Science and Technology (KSCST) | Sharana Basava University, Kalaburagi | Received Funding and Best Project |
State Level Technical Project Competition – Avagamah– Received prize for Project Title "Waste Segregator"Team Members: Nikhil HN, Meena, Vijinath, Rehan Ahmed | VIII | Dept. of EEE, ATMECE | ATMECE, Mysuru | 3rd Prize |
AY 2022-23 | ||||
Activity and Team Members | Sem | Organsier | Venue | Prizes/Awards |
46th Series, KSCST Final Exhibition and Seminar – Project Title "Ergonomic Affordable Prosthetic Arm for Transradial Amputees"Team Members: Mohammed Ismail, Mohammed Ashfaq, Mohammed Syed Yakoob, Noor Kamil | VIII | Karnataka State Council for Science and Technology (KSCST) | Alvas Institute of Technology, Moodabidre | Received Funding and Best Project – 1st Prize |
46th Series, KSCST Final Exhibition and Seminar – Project Title "Fabrication of Solar Powered Portable Medical Refrigerator for Remote and Rural areas using Peltier Effect"Team Members: Sampath Kumar G, Chanakya T S, Pallavi, Prajwal | VIII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
State Level Project Competition – IEEE YESIST12 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring"Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, NMIT | NMIT Bengaluru | Best Project – 1st Prize |
State Level Project Competition – AavEEEshkar-2023 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring"Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, VVIET | VVIET, Mysuru | Best Project – 1st Prize |
State Level Project Competition – GMITEEE Project Expo-2023 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring"Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, GMIT | GMIT, Maddur | Best Project – 1st Prize |
AY 2022-23 | ||||
Activity and Team Members | Sem | Organsier | Venue | Prizes/Awards |
State Level Project Competition – IEEE Project Expo, 2023 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring" Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, GSSSIETW | GSSSIETW, Mysuru | 1st Prize |
State Level Technical Project Competition - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring"Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, ATMECE | ATMECE, Mysuru | 3rd Prize |
State Level Project Competition – ViddhiEEE - Project Title: "Smart Agriculture Farming Using Aeroponics System"Team Members: Chandan M, Tushar P V, Chandankumar B V, Sukruthi S | VIII | Dept. of EEE, VVCE | VVCE, Mysuru | 2nd Prize |
AY: 2021-22 | ||||
45th Series, KSCST Final Exhibition and Seminar -Title of the Project "Automatic BookScanning Machine"Team Members: Misbah Afsheen, Syed Danish, Salman Ahmed | VIII | Karnataka State Council for Scienceand Technology (KSCST) | VTU, Belagavi | Received Funding andSelected for Exhibition at VTU |
Patent - IoT Based Wearable Device for Assisting Neurologically Affected Patients | VIII | - | - | Patent Grant Received |
Patent – "Risk Combating Personal Protection Equipment (RC-PPE)"Team Members: Simrah Fathima, Mohammed Huzaif, Syed Rawoof ur Rahman, HaseebullaBaig | VIII | - | - | Patent Published |
Paper Presentation – "Battery Management System"Student Name: Prajwal S | VIII | IEEE PES Student Congress onInnovations in Electric Vehicle | NMAM IT, Nitte,Department of EEE | 1st Prize |
Student publications/IPR/Product Development
Student Paper Publications
Calendar Year of Publication | Conference | Students | Title of the Paper | Publication |
2023 | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2023 | Final Year Students: Manjunatha, K.B., Hemanth, B.S. | Portable Baby Incubator for Monitoring Sleep Apnea | Scopus |
2023 | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2023 | Final Year Students: Yaseen Ulla Khan | Assistive Tool Kit for Alzheimers Patient | Scopus |
2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Student: Simrah Fathima | Sanitary Napkin Vending Machine with Incinerator for Menstrual Hygiene | Google Scholar Publication |
2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Student: Sangeetha B | Design of Motorized Wheelchair for Paraplegic | Google Scholar Publication |
2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Students: Akshay D, Rachana K Gowda, Asha P, Pallavi P.N | Development of Glass Cleaning Robot | Google Scholar Publication |
2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Student: Shwetha N | 3D Printing Using Recycled Filament | Google Scholar Publication |
Patent Publication Details
Sl. No. | Title | Inventors Name | Application No. | Date of Filing | Date of Publication / Grant |
1 | IoT Based Wearable Device and System for Assisting Neurologically Affected Patients | Faculty:Swapna HStudents:Yaseen Ulla Khan Bharath S | 202241007932 | 15/02/2022 | Publication Date Granted |
2 | Risk Combating Personal Protection Equipment | Faculty:Shreeshayana R, Parthasarathy LStudents:Huzaif, Syed Rawroof Ur Rahman Simrah Fathima Mohammed Haseebullah Baig | 202241007930 | 15/02/2022 | 05/04/2022 |
Product Development
Title: Portable Baby Incubator with Sleep Apnea Monitoring for Premature Infants
Purpose
The project aims to design a portable and affordable incubator for premature infants, addressing the need in rural hospitals and government maternity centers. It maintains suitable temperature and humidity for neonates and integrates a sleep apnea monitoring system to track heart rate and SpO2 during sleep. This incubator is a cost effective alternative to expensive models, tested across various age groups with satisfactory results. It addresses both premature birth and sleep apnea, offering a reliable solution during emergencies, disease outbreaks, or natural calamities in resource-limited areas.
Facility Support | Developed By | Innovation Stage |
Project/Research Lab | Mr. Shreeshayana RAssistant ProfessorStudent Technical TeamAaathtiqua FathimaArun VFaeza TaskeenPonnamma C PSudeep Y MMd. HarmainFathima SadafMd. SabirVivek H K | Product Developed and Applied for Funding under KTECH NAINVersion-1: Model DevelopedVersion-2: Model Developed |
Project/Research Lab | Student Technical TeamSanjana B RKeerthana H NGagan Kirthi P NSujan MChandu NKruthin H KChinthan A DN Likhitha | KTECH Funding Sanctioned: 1 LakhVersion-3: In progress |
Student Sponsored Projects: KSCST and VTU funded Projects
KSCST Funded Projects
AY:2024-25 | |||||
SL.No | Project Reference No. | Project Title | Guides | Team Members | Sanctioned Amount (INR) |
1 | 48S_BE_6160 | Ergonomic Portable Radiant Warmer and Sleep Apnea Monitoring Device for Neonatal Care in Maternity Centres | Prof. Shreeshayana R, Dr. Parthasarathy L | Mr. Mohammed Harmain,Ms. Fathima Sadaf,Mr. Mohammed Sabir,Mr. Vivek H K | 5000 |
2 | 48S_BE_6193 | Semi-Automated Waste Segregation Solution for Efficient Urban Domestic Waste Management | Dr. Praveen Kumar M,Prof. Shreeshayana R | Mr. Jeevan N,Ms. Manogna K V,Mr. Arun Kumar K P,Mr. Shashank N M | 5500 |
3 | 48S_BE_6201 | Anaerobic Digestion of Canteen Wastes for Biogas Production | Mr. Raghavendra L, Dr. Parthasarathy L | Mr. Shivapasad B M,Mr. Sandeep H M,Mr. Sanju T C,Mr. Sumanth Naika M S | 6500 |
4 | 48S_BE_6296 | Wrist Disarticulation Prosthesis for Amputees to Support Rehabilitation | Prof. Shreeshayana R, Dr. Parthasarathy L | Mr. Charan Kumar G V, Ms. Dhanushree H K,Mr. Mohammed Azlaan, Ms. Sinchana K | 5000 |
AY:2023-24 | |||||
Sl. No | Project Reference No. | Project Title | Name of the Guide(s) | Name of the Student(s) | Amount (₹) |
1 | 47S_BE_3819 | Myoelectric Transradial Prosthetic Arm for Upper Limb Disarticulation to Support Disabled Rehabilitation | Dr. Parthasarathy LProf. Shreeshayana R | Mr. Karthik R Mr. Akilesh P Ms. Lavanya G. K. | 5,000.00 |
AY: 2022-23 | |||||
Sl. No. | Project Reference No. | Project Title | Name of the Guide(s) | Name of the Student(s) | Amount (₹) |
1 | 46S_BE_3091 | Development of Ergonomic Affordable Prosthetic Arm for Transradial Amputees | Mr. Shreeshayana RDr. Parthasarathy L | Mr. Mohammed Ismail Mr. Mohammed AshfaqMr. Mohammed Syed YakoobMr. Noor Kamil | 7,000.00 |
2 | 46S_BE_3115 | Design and Fabrication of Solar Powered Portable Medical Refrigerator for Remote and Rural Areas Using Peltier Effect | Mrs. Sowmyashree K SDr. Parthasarathy L | Mr. Sampath Kumar G Mr. Chanakya T SMs. Pallavi KMr. Prajwal | 7,000.00 |
VTU Funded Projects
AY:2021-22 | ||||
Sl no. | Project Reference No. | Project Title | Name of the Guide(s) | Name of the Student(s) |
1 | 45S_BE_3351 | Design and Development of Smart Wireless Charging for Electric Vehicle | Mr. Raghavendra L | Ms. Gagana SMr. Adithya K S Gowthami H S |
2 | 45S_BE_4433 | Design and Development of Automatic Book Scanning Machine | Ms. Maria Sushma S Dr. Satish K R | Ms. Misbah Afsheen Mr. Syed DanishMr. Salman Ahmed |
AY:2020-21 | ||||
Sl. No. | Project Reference No. | Project Title | Project Guide(s) | Name of the Student(s) |
1 | 44S_BE_2143 | Smart Hydroponics Based Vegetable Cultivation | Mr. Vinod Kumar P Mr. Shreeshayana R | Mr. Kiran Kumar GMr. Rohith DMr. Rakshith K N |
2 | 44S_BE_2158 | Smart Robot for Library Management System(Srlms) | Mr. Vinod Kumar PDr. Parthasarathy L | Ms. Arpitha RMs. Priyanka PdMr. Manoj K NMr. Mohammed Shah Faisal M P |
3 | 44S_BE_3603 | Smart Personal ProtectiveEquipment for HealthcareWorkers to Combat Covid-19 | Mr. Shreeshayana R | Ms. Simrah FathimaMr. Haseebulla BaigMr. Mohammed HuzaifMr. Syed Rawoofur Rahman |
Batch 2018-22 | |||
Sl. No. | Project Title | Student Names | Name of Guide |
1 | Baby Incubator | Mnajunath K BHemanth B SAbhishek K RVivek S | Shreeshayana R |
2 | Women’s Safety Jacket | Pooja BaiChandan Kumar C BRadhika MS | Swapna H |
Batch 2017-21 | |||
Sl. No. | Project Title | Student Names | Name of Guide |
1 | Smart Disinfection and Sanitization Tunnel | Supritha RDeepthi MKavya H MLokesh D | Dr Shakunthala C |
2 | DC Electrification for Rural household with Energy Monitoring System | Varun ATasmiya DouhaManoj MPrashanth | Mr. Raghavendra L |
Sports Achievements
Winners of Sports Events
AY: 2024-25 | ||||||
SL No. | Name of Student | Event | Date | Name of Program/Organizer | Prizes/Awards | Level |
1 | Harish Kumar G | VTU Inter-Collegiate Mysuru Division Cricket Championship 2024-25 | 20th Mar to 1st April 2025 | NIE, Mysuru | Runner Up | VTU-Mysore Division |
2 | Adarsh | VTU Inter-Collegiate Mysuru Division Cricket Championship 2024-25 | 20th Mar to 1st April 2025 | NIE, Mysuru | Runner Up | VTU-Mysore Division |
3 | Darshan Gowda | VTU Inter-Collegiate Mysuru Division Cricket Championship 2024-25 | 20th Mar to 1st April 2025 | NIE, Mysuru | Runner Up | VTU-Mysore Division |
4 | Nayana M V | VTU Inter-Collegiate Throwball Women Championship | 7th Dec 2024 | ATMECE | Runner Up | VTU-Mysore Division |
5 | Harish Kumar G | Inter-Collegiate Soft Ball | 25th Nov 2024 to 26th Nov 2024 | SBRR MFGC | 1st Place | Mysore Division |
6 | Harshith AP | VTU Inter-Collegiate Men Championship | 13th and 14th Nov 2024 | SJMIT, Chitradurga | Runner Up | VTU-State Level |
7 | Harish Kumar G | VTU softball Men Inter Collegiate Rest of Bengaluru DivisionLevel Tournament | 11th Nov to 12th Nov 2024 | SJM, Institute of Technology Chitradurga | Winner | VTU -InterCollegiate |
8 | Harish Kumar G | VTU Inter-Collegiate Men Championship- Softball | 13th and 14th Nov 2024 | SJMIT, Chitradurga | Runner Up | VTU State Level |
9 | Nayana M V | VTU Inter-Collegiate Baseball, Women Championship | 19th and 20th Nov 2024 | SJMIT, Chitradurga | Runner Up | VTU State Level |
10 | Vikyath M V | VTU State Level Wrestling Competition | 15th and 16th Nov 2024 | GAT, Bangalore | 1st Place | VTU State Level |
11 | Vikyath K V | MCICT Inter-Collegiate Wrestling Tournament | 16th Oct 2024 | University of Mysore, Sports Pavilion | 3rd Place | Mysore Division |
Winners of Sports Events
AY 2023-24 | ||||||
SL No. | Name of Student | Event | Date | Name of Program/Organizer | Prizes/Awards | Level |
1 | Nayana M V | MCICT Inter-Collegiate Softball Women Championship | 13th and 14th Mar 2024 | SBRR Mahajana’s FGC | Winner | Intercollegiate |
2 | Harish Kumar G | VTU Inter-Collegiate State Level Softball Men Championship | 8th to 10th Feb 2024 | PES, Mandya | Joint Winners | VTU State Level |
3 | Harshith A P | VTU Inter-Collegiate State Level Softball Men Championship | 8th to 10th Feb 2024 | PES, Mandya | Joint Winners | VTU State Level |
4 | Darshan Gowda H | VTU Inter-Collegiate Division Level Kabbadi Tournament | 20th and 21st Feb 2024 | MYCEM, Mysuru | Winner | VTU Mysore- Division |
5 | Vikyath K V | VTU Inter-Collegiate State Level Wrestling Championship | 21st to 23rd Nov 2023 | KLS VDIT, Haliyal | 1st Place (Gold Medal) | VTU -National Level |
6 | Nayana M V | VTU Inter-Collegiate State Level Baseball Women Championship | 25th to 28th July 2023 | VTU PG Center, Mysuru | Runner Up | VTU State Level |
7 | Harshith A P | VTU Inter-Collegiate State Level Baseball Men Championship | 25th to 28th July 2023 | VTU PG Centre, Mysuru | 2nd Runner Up | VTU State Level |
8 | Harish Kumar G | VTU Inter-Collegiate State Level Baseball Men Championship | 25th to 28th July 2023 | VTU PG Centre, Mysuru | 2nd Runner Up | VTU State Level |
Students Participation in Sports Events
AY 2024–25 | ||||
Sl no | Name of Student | Event | Date | Organizer |
1 | Abhishek R G | VTU Inter-Collegiate Tug-of-war Tournament | 7th Dec 2024 | ATMECE |
2 | Vikyath M V | VTU Inter-Collegiate Tug-of-war Tournament | 7th Dec 2024 | ATMECE |
3 | Harshith A P | VTU Inter-Collegiate Tug-of-war Tournament | 7th Dec 2024 | ATMECE |
4 | Nayana M V | VTU Inter-Collegiate Volleyball (Mysuru) | 4th Oct 2024 | GSSS, Mysuru |
5 | Harish Kumar G | VTU Inter-Collegiate Baseball, Men Championship | 19th–20th July 2024 | DBIT, Bangalore |
6 | Harshith A P | VTU Inter-Collegiate Baseball, Men Championship | 19th–20th July 2024 | DBIT, Bangalore |
7 | Nayana M V | VTU Inter-Collegiate Baseball, Women Championship | 18th July 2024 | DBIT, Bangalore |
8 | Nayana M V | All India Inter-University Softball Championship | 4th–8th June 2024 | LPU, Phagwara, Punjab |
Students Participation in Sports Events
AY 2023-24 | ||||
Sl no | Name of Student | Event | Date | Organizer |
1 | Harish Kumar G | MCICT Inter-Collegiate Softball Men Championship | 13th–14th Mar 2024 | SBRR Mahajana’s FGC, Mysuru |
2 | Nayana M V | VTU Inter-Collegiate State Level Softball Women Championship | 8th–10th Feb 2024 | PES, Mandya |
3 | Hruthik N | Inter-Collegiate Cricket Tournament | 5th, 7th & 8th Dec 2023 | NIE North Campus, Mysuru |
4 | Hruthik N | JSS STU Inter-Collegiate Mysuru Region Engineering College Cricket Championship | 21st & 23rd Nov 2023 | JSS STU, Mysuru |
5 | Vikyath K V | VTU Team – All India Inter-University Wrestling Championship | 23rd Nov – 4th Dec 2023 | Chandigarh University, Chandigarh |
6 | Rangaswamy H S | Kabaddi Men Team – VTU Inter-Collegiate Kabaddi Mysore Division Championship | 5th Nov 2023 | PESCE, Mandya |
7 | Omkar B N | VTU Inter-Collegiate Championship | 29th–31st Aug 2023 | NMAMIT, Nitte |
8 | Ashith S Gowda | VTU Inter-Collegiate Championship | 29th–31st Aug 2023 | NMAMIT, Nitte |
9 | Venkatesh M | VTU Inter-Collegiate Football Championship | 23rd–24th Aug 2023 | PESCE, Mandya |
AY 2022-23 | ||||
Sl no | Name of Student | Event | Date | Organizer |
1 | Nayana M V | VTU Inter-Collegiate Athletics | 6th–8th Apr 2023 | GSSS, Mysuru |
2 | Nayana M V | 24th VTU Inter-Collegiate State Level Athletic Meet | 20th–25th May 2023 | VTU Campus, Belagavi |
3 | Nayana M V | All India Inter-University Softball Championship | 17th–21st Mar 2023 | Punjab University, Chandigarh |
4 | Ponanna C P | Hockey Men’s Team – VTU Inter-Collegiate Hockey Mysore Division Championship | 9th Nov 2022 | NIEIT, Mysore |
5 | Nikhil H N | Hockey Men’s Team – VTU Inter-Collegiate Hockey Mysore Division Championship | 9th Nov 2022 | NIEIT, Mysore |
Cultural Achievements
Cultural Activities
AY 2024-25
Suma S Roli, Suchithra, Bhuvana (Batch: 2023-27) represented the Institute in the Yuvasmabrama-2024 Dance Competition.
Suma S Roli, Bhuvana (Batch: 2023-27) participated in ATMEYA Flashmob-2025.
Bhuvana, Meghana M R (Batch: 2023-27), Harshitha C (2021-25) participated in the ATMEYA-2025 Dance event.
Keerthana H N and Sneha (Batch: 2022-26) participated in Dance competition during ATMEYA-2025
2023-24
Rehan Ahmed (Batch: 2020-24) participated and won 2nd place in the intra- department cultural event- mimicry in the annual fest ATMEYA-2024.
Rehan Ahmed (Batch: 2020-24) won 2nd place in the debate competition in the annual cultural fest Geethayana-2024.
Deepa V (Batch: 2021-25), represented institute at Yuvasmabrama-2023 Dance competition.
Shahid Pasha, Ullas, Ranjith (Batch: 2021-25), Sanjay K, Sujan M, Gagan Keerthi, Vikyath, Muniswamy, Mahadevswamy, Sujan A N (Batch: 2022-26), finished in the top 30 in the ATMEYA Marathon -2024.
Ismail and Md. Yakoob participated in the ATMEYA-2024 Fashion shown event.
AY: 2022-23
Shashank N (2019-23) won 1st place in ATMEYA Marathon- 2023
Harshitha C (Batch: 2021-25), Rehan Ahmed (Batch: 2020-24) participated in singing in the solo cultural event during ATMEYA-2023.
Deepa V (Batch: 2021-25) participated in solo classical dance during ATMEYA-2023.
Sanjana P (Batch: 2019-23), represented institute at Yuvasmabrama-2022 Dance competition.
AY: 2021-22
Ponnanna C P, Nikhil H N, Omkar B N, Faeza Taskeen, Rehan Ahmed (2020-24), Bharath S (2018-22), participated in the group cultural event during ATMEYA-2022.
Batch 2020-24, 2019-23, 2018-22, students participated in the March-past competition during ATMEYA-2022.
Sl. No |
Name of the Faculty |
Achievements |
1 | Dr. Parthasarathy L |
|
2 | Mr. Raghavendra L |
|
3 |
Dr. Shakunthala C |
|
4 | Dr. Sathish K R |
|
5 | Dr. Praveen Kumar M |
|
6 | Mr. Shreeshayana R |
|
7 | Mr. Mohan M |
|
8 | Ms. Swapna H |
|
9 | Maria Sushma S |
|
10 | Mrs. Kavyashree S |
|
11 | Mrs. Swathi C A |
|