Research Initiatives
The Electronics & Communication Department encourages active involvement of faculty and students in collaborative programmes, both at the national and international level. These programmes range from exchange of students and faculty in terms of research and project work, development of academic programmes and training of students, exchange of publications, data, teaching materials, ensuring optimum utilization of infrastructure facilities, conservation of lakes and rivers, conducting short/long term courses, launching IT initiatives in the fields of e-Governance, e-education and other ambits of IT applications and related fields.
List of Available Research Supervisors in the Department
Sl. No | Name of the Supervisor | Designation | Area of Specialization | University |
1 | Dr. L Basavaraj | Principal & Head | Image Processing | VTU |
2 | Dr. Bhagyashree S R | Dean Research | Bio Medical Engineering | VTU |
3 | Dr. Prathibha M K | Associate Professor | Image Processing | VTU |
4 | Dr. Anitha D B | Associate Professor | Image Processing | VTU |
5 | Dr. Shalini Hanok | Associate Professor | Network Security | VTU |
6 | Dr. Pavithra A C | Associate Professor | Control System | VTU |
7 | Dr. Veeraprathap V | Associate Professor | Wireless Sensor Network | VTU |
8 | Dr. Hussana Johar R B | Associate Professor | Wireless Sensor Network | VTU |
Faculty Pursuing/Completed PhD in ATMECE ECE Research Centre
Sl. No | Name of the Research Scholar | Name of Supervisor | Year of Registration | Year of Award | Status |
1 | Mr. Sudheesh K V | Dr. L. Basavaraj | 2013 | 2021 | Awarded |
2 | Mrs.Anuradha M G | 2013 | 2022 | Awarded | |
3 | Mr.Prajwalasimha S N | 2017 | 2023 | Awarded | |
4 | Ms.Anupama Shetter | 2024 | Course Work Completed (2025) | ||
5 | Ms. Swapna H | 2024 | Course Work Completed (2025) | ||
6 | Mr. Chandrashekar P | 2021 | Course Work Completed (2025) | ||
7 | Mrs Bhagya P | Dr. Mahesh P K | 2015 | 2022 | Awarded |
8 | Mr. D Ramamurthy | 2015 | 2022 | Awarded | |
9 | Mr. K. Murugesh | 2014 | 2023 | Awarded | |
10 | Mr. Shashi Ranjan | 2015 | 2022 | Awarded | |
11 | Mrs. Sheetal Garg | Dr. Bhagyashree S R | 2017 | 2024 | Awarded |
12 | Mr. Pradeep Kumar Y | 2019 | Comprehensive Viva Completed (2024) | ||
13 | Mr. Manjunath K | Dr. Pavithra A C | 2019 | Course Work Completed (2024) | |
14 | Mr. Kalathma M K | Dr. Anitha D B | 2024 | Course Work in Progress | |
15 | Mr. Yogesh N | 2024 | Course Work in Progress | ||
16 | Ms. Malashree M S | 2024 | Registered | ||
17 | Mr. Girish M | Dr. Yathisha L | 2023 | Course Work in Progress |
Faculty Pursuing/Completed PhD in other Research Centre
Sl. No | Name of the Research Scholar | Name of Supervisor | Year of Registration | Status |
Research Centre |
1 | Mrs. Madhurya B Eshwar | Dr. Mahanthesha U | 2025 | Registered | BNMIT, Bangalore |
2 | Mrs. Nandini G S | Dr. Prakash Kuravatti | 2025 | Registered | RIT,Hassan |
3 | Mrs. Keerthi A Kumbar | Dr. Prakash Kuravatti | 2024 | Course Work Completed (2025) | RIT,Hassan |
4 | Mrs. Juslin F | Dr. Hariprasad S A | 2024 | Course Work Completed (2024) | JAIN (Deemed to be) University |
5 | Mr. Guruprasad K N | Dr. Mahesh P K | 2021 | Course Work Completed (2025) | RIT,Hassan |
Facilities at the Research Laboratory
The Research Laboratory has the following facilities
- A fire extinguisher mounted to the wall or in an extinguisher cabinet;
- Chairs and furniture that are constructed of non-cloth material so that they can be effectively decontaminated;
- Electrical outlets sufficient in number and location to minimize the use of extension cords.
- An integrated development environment (IDE) is a software applicationthat provides comprehensive facilities to computer programmers for software development. Computing Systems ,Updated Software’s
- Reputed Journal access like SCI, Thomson router indexed to the Research Scholars.
- Sophisticated Equipment’s to conduct the Research.
- Sufficient research related books and Internet facility.
- Online course material and videos of NPTEL and EDUSAT Courses are available at URL-http:// 172.16.16.16.
Research Groups
Domain Name | Faculty Names |
VLSI | Dr. L Basavaraj |
Mr. Chandrasekhar P | |
Ms. Mythri R | |
Signal & Image Processing | Dr. L Basavaraj |
Dr. Prathiba M K | |
Ms. Anupama Shetter | |
Mrs. shwetha K T | |
Mrs. Spoorthi P N | |
Communication Systems | Mrs. Keerthi Kumbar |
Mr. Pradeep Kumar Y | |
Mr. Guruprasad K N | |
Mrs. Juslin F | |
Ms. Nandini G S | |
Mr. Rajeev | |
Biomedical | Dr. S R Bhagyashree |
Mr. Pradeep Kumar Y. | |
Antennas | Mr. Girish M |
Mr. Manjunath K | |
Cyber Security | Dr. Shalini H |
Wireless Sensor Networks | Dr. Veeraprathap V Mr. Nagesh |