ATMECE Transportation Policy for Students
Transportation
From the day the college opened in the heart of Mysore city, it has been providing transport facilities from all corners of the city to the campus. Because most engineering colleges are located away from city premises, parents and students often look for a comfortable, reliable and well-coordinated transport system alongside academics and infrastructure.
Both teaching and non-teaching staff use the same college transportation, which ensures excellent coordination between staff and students. Opting for the college bus is not mandatory – students may use the service if they wish. Around 500 people currently use these facilities.
Transportation Committee
Sl. No. | Name | Position | Contact |
|---|---|---|---|
| 1 | Dr. Sachidananda Murthy K L | Chairman | 9448678271 |
| 2 | Dr. Srinivasa K | Member Secretary | 9945045415 |
| 3 | Mr. Hemanth B R | Member | 7026251531 |
| 4 | Mr. Mohan M | 9448285647 | |
| 5 | Mr. Kumar Gowda | Transportation Service Provider | 9886992424 |
| 6 | Mr. Jagadesh | Transportation Supervisor | 7899758265 |
| 7 | Mr. Kalathma M K | Member | 9901209973 |
| 8 | Mrs. Priyanka N B | 9663674218 | |
| 9 | Ms. Ambika V | 6361592908 | |
| 10 | Mrs. Madhu Nagaraj | 9742133691 | |
| 11 | Mr. Somasundar | 9739929289 | |
| 12 | Mr. Pruthvi | 7619475600 |

