Winners
| Activity and Team Members | Semester | Organiser | Venue | Prizes/Awards |
| Inter- Institute State-Level Hackathon -MRIOTHON held on 11th April 2025 Team Members: Sangeetha KA , Sinchana I M, Sanjay K, Sujan M | VI | Dept of CSE, MRIOTHON-2025 | MRIT, Mandya | Winner |
| 48th Series, KSCST - funded project titled "Ergonomic portable radiant warmer and sleep apnea monitoring device neonatal care in maternity centres" Team Members: Mohammed Harmain, Fathima Sadaf, Mohammed Sabir, Vivek H K | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
| 48th Series, KSCST - funded project titled "Semi-automated waste segregation solution for efficient urban domestic waste management" Team Members: Jeevan N, Manogna K V, Arun Kumar K P, Shashank N M | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
| 48th Series, KSCST - funded project titled "Anaerobic digestion of canteen wastes for biogas production" Team Members: Shivaprasad B M, Sandeep H M, Sanju T C, Sumanth Naika M S | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
| 48th Series, KSCST - funded project titled "Wrist disarticulation prosthesis for amputees to support rehabilitation" Team Members: Charan Kumar G V, Dhanushree H K, Mohammed Azlaan, Sinchana K | VII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
| Activity and Team Members | Semester | Organiser | Venue | Prizes/Awards |
| K-TECH NAIN funded Project Titled "Portable Baby Incubator with Sleep Apnea Monitoring Device for Premature Infants" Team Members: Sanjana B R, Gagan Kirthi P N, Keerthana H N, Chandru N, Sujan M | VI | K-TECH New Age Incubation Network (NAIN) | NAIN, Bengaluru | Received Grant |
| 47th Series, KSCST Selected for Final Exhibition and Seminar – Project Title "Myoelectric Arm for Upper Limb Disarticulation to Support Disabled Rehabilitation" Team Members: Karthik R, Akhilesh P, Lavanya G K | VIII | Karnataka State Council for Science and Technology (KSCST) | Sharana Basava University, Kalaburagi | Received Funding and Best Project |
| State Level Technical Project Competition – Avagamah– Received prize for Project Title "Waste Segregator" Team Members: Nikhil HN, Meena, Vijinath, Rehan Ahmed | VIII | Dept. of EEE, ATMECE | ATMECE, Mysuru | 3rd Prize |
| Activity and Team Members | Sem | Organsier | Venue | Prizes/Awards |
| 46th Series, KSCST Final Exhibition and Seminar – Project Title "Ergonomic Affordable Prosthetic Arm for Transradial Amputees" Team Members: Mohammed Ismail, Mohammed Ashfaq, Mohammed Syed Yakoob, Noor Kamil | VIII | Karnataka State Council for Science and Technology (KSCST) | Alvas Institute of Technology, Moodabidre | Received Funding and Best Project – 1st Prize |
| 46th Series, KSCST Final Exhibition and Seminar – Project Title "Fabrication of Solar Powered Portable Medical Refrigerator for Remote and Rural areas using Peltier Effect" Team Members: Sampath Kumar G, Chanakya T S, Pallavi, Prajwal | VIII | Karnataka State Council for Science and Technology (KSCST) | KSCST, Bengaluru | Received Funding |
| State Level Project Competition – IEEE YESIST12 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring" Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, NMIT | NMIT Bengaluru | Best Project – 1st Prize |
| State Level Project Competition – AavEEEshkar-2023 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring" Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, VVIET | VVIET, Mysuru | Best Project – 1st Prize |
| State Level Project Competition – GMITEEE Project Expo-2023 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring" Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, GMIT | GMIT, Maddur | Best Project – 1st Prize |
| Activity and Team Members | Sem | Organsier | Venue | Prizes/Awards |
| State Level Project Competition – IEEE Project Expo, 2023 - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring" Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, GSSSIETW | GSSSIETW, Mysuru | 1st Prize |
| State Level Technical Project Competition - Title of the Project: "Portable Ventilator for Critical Health Care Monitoring" Team Members: Shashank S, Jeevan, Meghana M, Prasanna | VIII | Dept. of EEE, ATMECE | ATMECE, Mysuru | 3rd Prize |
| State Level Project Competition – ViddhiEEE - Project Title: "Smart Agriculture Farming Using Aeroponics System" Team Members: Chandan M, Tushar P V, Chandankumar B V, Sukruthi S | VIII | Dept. of EEE, VVCE | VVCE, Mysuru | 2nd Prize |
| 45th Series, KSCST Final Exhibition and Seminar -Title of the Project "Automatic Book Scanning Machine" Team Members: Misbah Afsheen, Syed Danish, Salman Ahmed | VIII | Karnataka State Council for Science and Technology (KSCST) | VTU, Belagavi | Received Funding and Selected for Exhibition at VTU |
| Patent - IoT Based Wearable Device for Assisting Neurologically Affected Patients | VIII | Karnataka State Council for Science and Technology (KSCST) | VTU, Belagavi | Patent Grant Received |
| Patent – "Risk Combating Personal Protection Equipment (RC-PPE)" Team Members: Simrah Fathima, Mohammed Huzaif, Syed Rawoof ur Rahman, Haseebulla Baig | VIII | Karnataka State Council for Science and Technology (KSCST) | VTU, Belagavi | Patent Published |
| Paper Presentation – "Battery Management System" Student Name: Prajwal S | VIII | IEEE PES Student Congress on Innovations in Electric Vehicle | NMAM IT, Nitte, Department of EEE | 1st Prize |
Student Paper Publications
| Calendar Year of Publication | Conference | Students | Title of the Paper | Publication |
| 2023 | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2023 | Final Year Students: Manjunatha, K.B., Hemanth, B.S. | Portable Baby Incubator for Monitoring Sleep Apnea | Scopus |
| 2023 | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2023 | Final Year Students: Yaseen Ulla Khan | Assistive Tool Kit for Alzheimers Patient | Scopus |
| 2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Student: Simrah Fathima | Sanitary Napkin Vending Machine with Incinerator for Menstrual Hygiene | Google Scholar Publication |
| 2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Student: Sangeetha B | Design of Motorized Wheelchair for Paraplegic | Google Scholar Publication |
| 2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Students: Akshay D, Rachana K Gowda, Asha P, Pallavi P.N | Development of Glass Cleaning Robot | Google Scholar Publication |
| 2021 | International Research Journal of Engineering and Technology (IRJET) | Final Year Student: Shwetha N | 3D Printing Using Recycled Filament | Google Scholar Publication |
Patent Publication Details
| Sl. No. | Title | Inventors Name | Application No. | Date of Filing | Date of Publication / Grant |
| 1 | IoT Based Wearable Device and System for Assisting Neurologically Affected Patients | Faculty: Swapna H Students: Yaseen Ulla Khan Bharath S | 202241007932 | 15/02/2022 | Publication Date Granted |
| 2 | Risk Combating Personal Protection Equipment | Faculty: Shreeshayana R, Parthasarathy L Students: Huzaif, Syed Rawroof Ur Rahman Simrah Fathima Mohammed Haseebullah Baig | 202241007930 | 15/02/2022 | 05/04/2022 |
Purpose
The project aims to design a portable and affordable incubator for premature infants, addressing the need in rural hospitals and government maternity centers. It maintains suitable temperature and humidity for neonates and integrates a sleep apnea monitoring system to track heart rate and SpO2 during sleep. This incubator is a cost effective alternative to expensive models, tested across various age groups with satisfactory results. It addresses both premature birth and sleep apnea, offering a reliable solution during emergencies, disease outbreaks, or natural calamities in resource-limited areas.
| Facility Support | Developed By | Innovation Stage |
| Project/Research Lab | Mr. Shreeshayana R Assistant Professor Student Technical Team Aaathtiqua FathimaArun VFaeza TaskeenPonnamma C PSudeep Y MMd. HarmainFathima SadafMd. SabirVivek H K | Product Developed and Applied for Funding under KTECH NAIN Version-1: Model Developed Version-2: Model Developed |
| Project/Research Lab | Student Technical Team Sanjana B RKeerthana H NGagan Kirthi P NSujan MChandu NKruthin H KChinthan A DN Likhitha | KTECH Funding Sanctioned: 1 Lakh Version-3: In progress |
KSCST Funded Projects
| SL.No | Project Reference No. | Project Title | Guides | Team Members | Sanctioned Amount (INR) |
| 1 | 48S_BE_6160 | Ergonomic Portable Radiant Warmer and Sleep Apnea Monitoring Device for Neonatal Care in Maternity Centres | Prof. Shreeshayana R, Dr. Parthasarathy L | Mr. Mohammed Harmain, Ms. Fathima Sadaf, Mr. Mohammed Sabir, Mr. Vivek H K | 5000 |
| 2 | 48S_BE_6193 | Semi-Automated Waste Segregation Solution for Efficient Urban Domestic Waste Management | Dr. Praveen Kumar M, Prof. Shreeshayana R | Mr. Jeevan N, Ms. Manogna K V, Mr. Arun Kumar K P, Mr. Shashank N M | 5500 |
| 3 | 48S_BE_6201 | Anaerobic Digestion of Canteen Wastes for Biogas Production | Mr. Raghavendra L, Dr. Parthasarathy L | Mr. Shivapasad B M, Mr. Sandeep H M, Mr. Sanju T C, Mr. Sumanth Naika M S | 6500 |
| 4 | 48S_BE_6296 | Wrist Disarticulation Prosthesis for Amputees to Support Rehabilitation | Prof. Shreeshayana R, Dr. Parthasarathy L | Mr. Charan Kumar G V, Ms. Dhanushree H K, Mr. Mohammed Azlaan, Ms. Sinchana K | 5000 |
| Sl. No | Project Reference No. | Project Title | Name of the Guide(s) | Name of the Student(s) | Amount (₹) |
| 1 | 47S_BE_3819 | Myoelectric Transradial Prosthetic Arm for Upper Limb Disarticulation to Support Disabled Rehabilitation | Dr. Parthasarathy L Prof. Shreeshayana R | Mr. Karthik R Mr. Akilesh P Ms. Lavanya G. K. | 5,000.00 |
| Sl. No. | Project Reference No. | Project Title | Name of the Guide(s) | Name of the Student(s) | Amount (₹) |
| 1 | 46S_BE_3091 | Development of Ergonomic Affordable Prosthetic Arm for Transradial Amputees | Mr. Shreeshayana R Dr. Parthasarathy L | Mr. Mohammed Ismail Mr. Mohammed Ashfaq Mr. Mohammed Syed Yakoob Mr. Noor Kamil | 7,000.00 |
| 2 | 46S_BE_3115 | Design and Fabrication of Solar Powered Portable Medical Refrigerator for Remote and Rural Areas Using Peltier Effect | Mrs. Sowmyashree K S Dr. Parthasarathy L | Mr. Sampath Kumar G Mr. Chanakya T S Ms. Pallavi K Mr. Prajwal | 7,000.00 |
VTU Funded Projects
| Sl no. | Project Reference No. | Project Title | Name of the Guide(s) | Name of the Student(s) |
| 1 | 45S_BE_3351 | Design and Development of Smart Wireless Charging for Electric Vehicle | Mr. Raghavendra L | Ms. Gagana S Mr. Adithya K S Gowthami H S |
| 2 | 45S_BE_4433 | Design and Development of Automatic Book Scanning Machine | Ms. Maria Sushma S Dr. Satish K R | Ms. Misbah Afsheen Mr. Syed Danish Mr. Salman Ahmed |
| Sl. No. | Project Reference No. | Project Title | Project Guide(s) | Name of the Student(s) |
| 1 | 44S_BE_2143 | Smart Hydroponics Based Vegetable Cultivation | Mr. Vinod Kumar P Mr. Shreeshayana R | Mr. Kiran Kumar G Mr. Rohith D Mr. Rakshith K N |
| 2 | 44S_BE_2158 | Smart Robot for Library Management System(Srlms) | Mr. Vinod Kumar P Dr. Parthasarathy L | Ms. Arpitha R Ms. Priyanka Pd Mr. Manoj K N Mr. Mohammed Shah Faisal M P |
| 3 | 44S_BE_3603 | Smart Personal Protective Equipment for Healthcare Workers to Combat Covid-19 | Mr. Shreeshayana R | Ms. Simrah Fathima Mr. Haseebulla Baig Mr. Mohammed Huzaif Mr. Syed Rawoofur Rahman |
| Sl. No. | Project Title | Student Names | Name of Guide |
| 1 | Baby Incubator | Mnajunath K B Hemanth B S Abhishek K R Vivek S | Shreeshayana R |
| 2 | Women's Safety Jacket | Pooja Bai Chandan Kumar C B Radhika MS | Swapna H |
| Sl. No. | Project Title | Student Names | Name of Guide |
| 1 | Smart Disinfection and Sanitization Tunnel | Supritha R Deepthi M Kavya H M Lokesh D | Dr Shakunthala C |
| 2 | DC Electrification for Rural household with Energy Monitoring System | Varun A Tasmiya Douha Manoj M Prashanth | Mr. Raghavendra L |
