VTU Scheme & Syllabus
vtu.ac.in/b-e-scheme-syllabus
Official VTU curriculum portal
Course Videos
youtube.com/@atmecomputersciencedatascience
Recorded course lectures & walkthroughs
Semester-wise course materials, lesson plans, notes / lab manuals and presentation slides for CSE — Data Science. For pedagogy and classroom methods adopted by faculty, refer to the Innovative Teaching Learning Methods page.
Academic Year 2026-27 (3rd Semester)7 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 01 | Exploratory Data Analysis Lab | BAIL307A | — | |||
| 02 | Mathematics for Computer Science | BCS301 | ||||
| 03 | Object Oriented Programming with JAVA | BCS302 | ||||
| 04 | Digital Design and Computer Organization | BCS303 | ||||
| 05 | Operating Systems | BCS304 | ||||
| 06 | DATA STRUCTURE AND APPLICATION | BCS305 | ||||
| 07 | DATA STRUCTURES AND APPLICATIONS LAB | BCSL306 | — |
Academic Year 2026-27 (5th Semester)5 courses
Academic Year 2026-27 (7th Semester)5 courses
