VTU Scheme & Syllabus
vtu.ac.in/b-e-scheme-syllabus
Official VTU curriculum portal
Course Videos
youtube.com/@atmecomputersciencedatascience
Recorded course lectures & walkthroughs
Semester-wise learning resources for CSE — Data Science. Course module, lesson plan, notes / lab manual and presentation slides are linked under each course below. For pedagogy and classroom methods adopted by faculty, refer to the Innovative Teaching Learning Methods page.
Semester I45 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 1 | Course DDCO | — | — | — | — | |
| 2 | DD CO LP Odd Sem | BCS302 | — | — | — | |
| 3 | 25 26 Course | BCS303 | — | — | ||
| 4 | CM | BCS304 | — | — | — | |
| 5 | DSL CM | BCSL305 | — | |||
| 6 | Course DA R | — | — | — | — | |
| 7 | DA R Odd Sem | BDS306C | — | — | — | |
| 8 | SEPM Course | BCS501 | — | — | — | |
| 9 | CM 1 | BCS502 | — | — | — | |
| 10 | 1 Introduction To Data Communication 1 | — | — | — | — | |
| 11 | CN 1 Intro | — | — | — | — | |
| 12 | ToC CM 5thsem 1 | BCS503 | — | — | ||
| 13 | Theory Of Computation | — | — | — | — | |
| 14 | M1 Session 1 | — | — | — | — | |
| 15 | 25 26 DV ATME | BAIL504 | — | — | ||
| 16 | DATA VISUALIZATION | — | — | — | — | |
| 17 | RMIPR CM 1 | BRMK557 | — | — | ||
| 18 | PP Course | BDS701 | — | — | ||
| 19 | Course SMLD EVEN Sem | — | — | — | — | |
| 20 | SMLDS Even Sem | — | — | — | — | |
| 21 | 25 26 Course | BCS703 | — | — | ||
| 22 | CM | BAD714B | — | — | — | |
| 23 | 1 | — | — | — | ||
| 24 | BA 1 | — | — | — | — | |
| 25 | CM NEW | BCS401 | — | — | ||
| 26 | Microcontroller Course 1 | BCS402 | — | — | ||
| 27 | DBMS AY CM | BCS403 | — | — | — | |
| 28 | CM NEW | BCSL404 | — | |||
| 29 | Course CS | BCS405A | — | — | ||
| 30 | MongoDB Course | BDSL456D | — | — | — | |
| 31 | ATME DS MangoDB LP | — | — | — | — | |
| 32 | MongoDB 1 | BDSL456B | — | — | — | |
| 33 | UHV Course | — | — | — | — | |
| 34 | UHV | — | — | — | — | |
| 35 | 25 26 Course | BAD601 | — | — | ||
| 36 | Big Data And Analytics Seema Acharya Z Library 1 1 | — | — | — | — | |
| 37 | AI And ML CM 6thsem1 | BDS602 | — | — | ||
| 38 | Chapter 01 | — | — | — | — | |
| 39 | M1 Session 1 1 | — | — | — | — | |
| 40 | Course | — | — | — | — | |
| 41 | EDA Even Sem | BDS613B | — | — | — | |
| 42 | Course ML Lab 25 26 Even Sem | — | — | — | — | |
| 43 | ML Lab Even Sem | — | — | — | — | |
| 44 | ML 22 Scheme | — | — | — | — | |
| 45 | CM 1 | BAIL657C | — |
Course Videos — CSE — Data Science
Recorded course lectures aligned with the syllabus. Click any link to open the video in a new tab.
Gen AI-(BAIL657C)
Program 1 |
Program 2 |
Analysis & Design of Algorithm(BCSL404)
Program 1 |
Program 2 |
Program 4 |
Program 5 |
Machine Learning (21AIL66)
Program 1 |
Program 2 |
Microcontroller Lab(BCS402)
Session 1 |
Session 2 |
Session 3 |
Session 4 |
Data Science and Its Application(21AD62)
Program 3 |
Program 4 |
DBMS Lab(BCS403)
Program 1 |
|
Department YouTube Channel for Lab Videos: https://www.youtube.com/@atmecomputersciencedatascience
