VTU Scheme & Syllabus
vtu.ac.in/b-e-scheme-syllabus
Official VTU curriculum portal
Course Videos
youtube.com/c/ATMECEOfficial
Recorded course lectures & walkthroughs
Semester-wise course materials, lesson plans, notes / lab manuals and presentation slides for Computer Science Engineering – Cyber Security. For pedagogy and classroom methods adopted by faculty, refer to the Innovative Teaching Learning Methods page.
4th Semester8 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 1 | Analysis & Design of Algorithms | BCS401 | ||||
| 2 | Elements of Cyber Security | BCY402 | ||||
| 3 | Database Management Systems | BCS403 | — | |||
| 4 | Analysis & Design of Algorithms Lab | BCSL404 | — | |||
| 5 | Discrete Mathematical Structures | BCS405A | — | — | ||
| 6 | Managed Detection and Resolution (MDR) in Cyber Security | BCY456B | ||||
| 7 | Biology For Computer Engineers | BBOC407 | ||||
| 8 | Universal human values course | BUHK408 |
6th Semester7 courses
| Sl.No. | Course Title | Course Code | Course Module | Lesson Plan | Notes / Lab Manual | PPT |
|---|---|---|---|---|---|---|
| 1 | Microcontrollers and Embedded Systems | BCO601 | ||||
| 2 | Cryptography and Network Security | BCY602 | — | |||
| 3 | Network Security Lab | BCYL606 | — | — | ||
| 4 | Indian Knowledge System | BIKS609 | ||||
| 5 | Wireless and Mobile Device Security | BCY613D | — | |||
| 6 | Water Conservation and Rainwater Harvesting | BCV654A | ||||
| 7 | Devops | BCSL657D | — |
